Clayton State vs Albany State (11/22/02 at Morrow, GA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clayton State vs Albany State
11/22/02 7:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Clayton State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Reed, Jonathan...... * 0-5 0-0 4-4 0 3 3 5 4 3 4 1 1 24
13 Skoutaris, Harris... * 1-2 0-0 0-0 0 1 1 3 2 1 1 0 0 11
21 Edwards, Jerry...... * 1-2 0-0 0-2 3 7 10 3 2 1 3 0 0 32
33 Johnson, Jamal...... * 4-9 0-1 6-7 2 4 6 4 14 0 2 0 1 24
55 Phenizee, Mike...... * 7-9 0-0 2-4 2 4 6 2 16 2 4 3 1 32
03 Dawson, Donte....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
04 Rodgers, Lamar...... 4-9 2-3 2-6 0 1 1 0 12 3 1 0 0 21
12 Young, Kevin........ 2-4 0-1 6-6 1 2 3 3 10 0 0 0 1 20
24 Byrd, Jason......... 2-4 0-1 2-2 1 1 2 3 6 1 3 0 0 22
30 Parker, Leon........ 0-1 0-0 0-2 0 0 0 1 0 0 3 0 0 19
32 Butts, Craig........ 2-5 0-1 2-6 2 4 6 2 6 0 1 0 0 13
50 Cox, Stephen........ 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 2
TEAM................ 6 4 10
Totals.............. 23-50 2-7 24-39 17 31 48 26 72 12 25 4 4 225
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 9-23 39.1% OT: 2-4 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-3 0.0% OT: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 8-15 53.3% OT: 11-12 91.7% Game: 61.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Albany State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tucker, Flem........ * 4-15 0-4 9-11 1 2 3 5 17 5 0 1 2 34
11 Davis, John......... * 4-16 3-13 2-2 0 0 0 4 13 4 0 1 4 42
23 Wilson, David....... * 2-3 0-0 0-0 0 1 1 1 4 0 1 0 0 15
24 Morris, Jesse....... * 3-8 1-2 2-2 3 3 6 5 9 1 2 0 0 26
44 Robertson, Thomas... * 0-1 0-0 2-2 2 0 2 1 2 0 2 0 2 13
10 McPherson, Ricardo.. 3-6 0-2 2-6 0 0 0 2 8 2 1 0 0 20
15 Banks, Michael...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Dixon, Marcus....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
30 Hilliard, Antavious. 2-5 0-0 0-0 1 1 2 4 4 0 2 1 1 11
32 Clark, Nick......... 2-8 0-1 2-4 4 4 8 3 6 4 0 0 0 35
33 Wright, Bobby....... 0-3 0-0 4-6 5 5 10 3 4 1 0 2 0 25
TEAM................ 3 3 6
Totals.............. 20-65 4-22 23-33 19 19 38 30 67 17 9 5 9 225
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 11-32 34.4% OT: 3-9 33.3% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-12 16.7% OT: 1-3 33.3% Game: 18.2% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 7-8 87.5% OT: 3-6 50.0% Game: 69.7% 5
--------------------------------------------------------------------------------
Officials: James Barker, Roland Render, Chuck Jones
Technical fouls: Clayton State-None. Albany State-None.
Attendance: 2722
Score by Periods 1st 2nd OT Total
Clayton State................. 31 26 15 - 72
Albany State.................. 26 31 10 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clayton State vs Albany State
11/22/02 7:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Clayton State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Reed, Jonathan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Skoutaris, Harris... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Edwards, Jerry...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Johnson, Jamal...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Phenizee, Mike...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Dawson, Donte....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Rodgers, Lamar...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Young, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Byrd, Jason......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Parker, Leon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Butts, Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Cox, Stephen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 12-23 2-4 5-12 0 0 0 0 31 0 0 0 0 0
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 9-23 39.1% OT: 2-4 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-3 0.0% OT: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 8-15 53.3% OT: 11-12 91.7% Game: 61.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Albany State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tucker, Flem........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Davis, John......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Wilson, David....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Morris, Jesse....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Robertson, Thomas... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 McPherson, Ricardo.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Banks, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Dixon, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Hilliard, Antavious. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Clark, Nick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Wright, Bobby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 6-24 1-7 13-19 0 0 0 0 26 0 0 0 0 0
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 11-32 34.4% OT: 3-9 33.3% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-12 16.7% OT: 1-3 33.3% Game: 18.2% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 7-8 87.5% OT: 3-6 50.0% Game: 69.7% 5
--------------------------------------------------------------------------------
Officials: James Barker, Roland Render, Chuck Jones
Technical fouls: Clayton State-None. Albany State-None.
Attendance: 2722
Score by Periods 1st 2nd OT Total
Clayton State................. 31 26 15 - 72
Albany State.................. 26 31 10 - 67
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clayton State vs Albany State
11/22/02 7:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Clayton State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Reed, Jonathan...... * 0-5 0-0 4-4 0 3 3 5 4 3 4 1 1 24
13 Skoutaris, Harris... * 1-2 0-0 0-0 0 1 1 3 2 1 1 0 0 11
21 Edwards, Jerry...... * 1-2 0-0 0-2 3 7 10 3 2 1 3 0 0 32
33 Johnson, Jamal...... * 4-9 0-1 6-7 2 4 6 4 14 0 2 0 1 24
55 Phenizee, Mike...... * 7-9 0-0 2-4 2 4 6 2 16 2 4 3 1 32
03 Dawson, Donte....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
04 Rodgers, Lamar...... 4-9 2-3 2-6 0 1 1 0 12 3 1 0 0 21
12 Young, Kevin........ 2-4 0-1 6-6 1 2 3 3 10 0 0 0 1 20
24 Byrd, Jason......... 2-4 0-1 2-2 1 1 2 3 6 1 3 0 0 22
30 Parker, Leon........ 0-1 0-0 0-2 0 0 0 1 0 0 3 0 0 19
32 Butts, Craig........ 2-5 0-1 2-6 2 4 6 2 6 0 1 0 0 13
50 Cox, Stephen........ 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 2
TEAM................ 6 4 10
Totals.............. 9-23 0-3 8-15 17 31 48 26 26 12 25 4 4 225
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 9-23 39.1% OT: 2-4 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-3 0.0% OT: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 8-15 53.3% OT: 11-12 91.7% Game: 61.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Albany State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Tucker, Flem........ * 4-15 0-4 9-11 1 2 3 5 17 5 0 1 2 34
11 Davis, John......... * 4-16 3-13 2-2 0 0 0 4 13 4 0 1 4 42
23 Wilson, David....... * 2-3 0-0 0-0 0 1 1 1 4 0 1 0 0 15
24 Morris, Jesse....... * 3-8 1-2 2-2 3 3 6 5 9 1 2 0 0 26
44 Robertson, Thomas... * 0-1 0-0 2-2 2 0 2 1 2 0 2 0 2 13
10 McPherson, Ricardo.. 3-6 0-2 2-6 0 0 0 2 8 2 1 0 0 20
15 Banks, Michael...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Dixon, Marcus....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
30 Hilliard, Antavious. 2-5 0-0 0-0 1 1 2 4 4 0 2 1 1 11
32 Clark, Nick......... 2-8 0-1 2-4 4 4 8 3 6 4 0 0 0 35
33 Wright, Bobby....... 0-3 0-0 4-6 5 5 10 3 4 1 0 2 0 25
TEAM................ 3 3 6
Totals.............. 11-32 2-12 7-8 19 19 38 30 31 17 9 5 9 225
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 11-32 34.4% OT: 3-9 33.3% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-12 16.7% OT: 1-3 33.3% Game: 18.2% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 7-8 87.5% OT: 3-6 50.0% Game: 69.7% 5
--------------------------------------------------------------------------------
Officials: James Barker, Roland Render, Chuck Jones
Technical fouls: Clayton State-None. Albany State-None.
Attendance: 2722
Score by Periods 1st 2nd OT Total
Clayton State................. 31 26 15 - 72
Albany State.................. 26 31 10 - 67