Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robinson, Brandon | f | 3-12 | 1-7 | 0-0 | 2-6 | 8 | 2 | 7 | 2 | 2 | 1 | 0 | 21 |
| 30 | Dobbs, Jaquas | f | 2-6 | 2-3 | 1-2 | 2-3 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 25 |
| 44 | Jones, Armon | c | 4-7 | 0-0 | 0-1 | 6-3 | 9 | 1 | 8 | 1 | 1 | 0 | 0 | 22 |
| 21 | Murry, Robert | g | 6-16 | 2-4 | 4-6 | 2-3 | 5 | 0 | 18 | 2 | 5 | 0 | 1 | 34 |
| 24 | Downs, Timothy | g | 3-10 | 1-6 | 1-1 | 1-4 | 5 | 2 | 8 | 5 | 0 | 0 | 0 | 32 |
| 03 | Wilson, Eric | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 17 |
| 04 | Dobbs, Juron | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 14 | Rhines, Luvonte | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 20 | Austin, Jonathan | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 32 | Daniels, Germeil | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| 33 | Greene, Torrin | - | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 9-24 | 6-10 | 20-25 | 45 | 17 | 67 | 12 | 10 | 1 | 2 | 199 | |
| 38.8% | 37.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-41 | 5-12 | 2-3 | |||||||||||
| 41.5% | 41.7% | 66.7% | ||||||||||||
| 2nd Half: | 9-26 | 4-12 | 4-7 | |||||||||||
| 34.6% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Aquino, Ryan | f | 1-6 | 0-2 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 30 |
| 32 | Hurst, Josh | f | 2-6 | 1-2 | 3-4 | 0-2 | 2 | 3 | 8 | 2 | 0 | 2 | 1 | 36 |
| 02 | Martin, Graham | g | 2-8 | 0-2 | 5-5 | 1-3 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 18 |
| 04 | Rowland, Ty | g | 5-8 | 3-6 | 5-6 | 0-4 | 4 | 2 | 18 | 8 | 0 | 0 | 0 | 39 |
| 22 | Rios, Jake | g | 1-3 | 1-3 | 4-4 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 16 |
| 11 | Hamilton, Nate | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Mikell, Andre | - | 4-9 | 3-5 | 8-9 | 1-2 | 3 | 0 | 19 | 1 | 1 | 0 | 3 | 30 |
| 14 | Fildes, Trent | - | 1-3 | 0-1 | 3-3 | 1-3 | 4 | 2 | 5 | 0 | 2 | 0 | 2 | 18 |
| 31 | Thomas, Robert | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 8-23 | 28-31 | 5-23 | 28 | 9 | 74 | 14 | 3 | 5 | 6 | 200 | |
| 38.8% | 34.8% | 90.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-11 | 13-13 | |||||||||||
| 26.9% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 12-23 | 5-12 | 15-18 | |||||||||||
| 52.2% | 41.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clayton State | 41 | 26 | 67 | Record: (12-9, 5-6 PBC) |
| Georgia College | 30 | 44 | 74 | Record: (18-2, 11-0 PBC) |
|
Officials: Brad Eggert, Jay McIver, Alex Hudson
Technical fouls: Clayton State-None. Georgia College-None. Attendance: 817 |
Play-by-Play |
| 19:43 | CLSM | TURNOVR by Robinson, Brandon | ||
| 19:21 | GCSU-M | MISSED 3 PTR by Hurst, Josh | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 19:02 | CLSM | GOOD! JUMPER by Murry, Robert | CLSM 2 - GCSU-M 0 | (CLSM by 2) |
| 18:24 | GCSU-M | MISSED 3 PTR by Rios, Jake | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 18:07 | CLSM | GOOD! 3 PTR by Downs, Timothy | CLSM 5 - GCSU-M 0 | (CLSM by 5) |
| ASSIST by Jones, Armon | ||||
| 17:48 | GCSU-M | MISSED LAYUP by Aquino, Ryan | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 17:34 | CLSM | GOOD! LAYUP by Downs, Timothy | CLSM 7 - GCSU-M 0 | (CLSM by 7) |
| 17:34 | GCSU-M | FOUL by Rios, Jake (1) | ||
| 17:34 | CLSM | GOOD! FT SHOT by Downs, Timothy | CLSM 8 - GCSU-M 0 | (CLSM by 8) |
| 17:14 | GCSU-M | MISSED LAYUP by Martin, Graham | ||
| 17:14 | CLSM | BLOCK by Robinson, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Rowland, Ty | ||||
| 16:43 | GCSU-M | GOOD! 3 PTR by Rowland, Ty | CLSM 8 - GCSU-M 3 | (CLSM by 5) |
| ASSIST by Hurst, Josh | ||||
| 16:24 | CLSM | GOOD! 3 PTR by Robinson, Brandon | CLSM 11 - GCSU-M 3 | (CLSM by 8) |
| ASSIST by Murry, Robert | ||||
| 16:09 | GCSU-M | MISSED 3 PTR by Aquino, Ryan | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 15:48 | CLSM | MISSED JUMPER by Wilson, Eric | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 15:29 | CLSM | GOOD! 3 PTR by Dobbs, Jaquas | CLSM 14 - GCSU-M 3 | (CLSM by 11) |
| ASSIST by Wilson, Eric | ||||
| 15:09 | GCSU-M | GOOD! 3 PTR by Mikell, Andre | CLSM 14 - GCSU-M 6 | (CLSM by 8) |
| ASSIST by Rowland, Ty | ||||
| 14:59 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Rowland, Ty | ||||
| 14:51 | GCSU-M | GOOD! LAYUP by Martin, Graham | CLSM 14 - GCSU-M 8 | (CLSM by 6) |
| ASSIST by Rowland, Ty | ||||
| 14:51 | CLSM | FOUL by Dobbs, Jaquas (1) | ||
| 14:51 | GCSU-M | TIMEOUT MEDIA | ||
| 14:51 | GCSU-M | GOOD! FT SHOT by Martin, Graham | CLSM 14 - GCSU-M 9 | (CLSM by 5) |
| 14:30 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (OFF) by Daniels, Germeil | ||||
| 14:26 | CLSM | GOOD! LAYUP by Daniels, Germeil | CLSM 16 - GCSU-M 9 | (CLSM by 7) |
| 14:10 | GCSU-M | MISSED JUMPER by Martin, Graham | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 13:37 | CLSM | MISSED 3 PTR by Murry, Robert | ||
| REBOUND (DEF) by Martin, Graham | ||||
| 13:12 | CLSM | FOUL by Daniels, Germeil (1) | ||
| 13:12 | GCSU-M | GOOD! FT SHOT by Martin, Graham | CLSM 16 - GCSU-M 10 | (CLSM by 6) |
| 13:05 | GCSU-M | GOOD! FT SHOT by Martin, Graham | CLSM 16 - GCSU-M 11 | (CLSM by 5) |
| 12:40 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (OFF) by Daniels, Germeil | ||||
| 12:36 | CLSM | MISSED LAYUP by Daniels, Germeil | ||
| REBOUND (OFF) by Daniels, Germeil | ||||
| 12:31 | CLSM | GOOD! LAYUP by Daniels, Germeil | CLSM 18 - GCSU-M 11 | (CLSM by 7) |
| 12:23 | GCSU-M | MISSED JUMPER by Aquino, Ryan | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 12:15 | CLSM | GOOD! LAYUP by Downs, Timothy | CLSM 20 - GCSU-M 11 | (CLSM by 9) |
| 11:59 | GCSU-M | GOOD! LAYUP by Thomas, Robert | CLSM 20 - GCSU-M 13 | (CLSM by 7) |
| ASSIST by Rowland, Ty | ||||
| 11:40 | CLSM | MISSED LAYUP by Daniels, Germeil | ||
| REBOUND (DEF) by Aquino, Ryan | ||||
| 11:28 | CLSM | FOUL by Daniels, Germeil (2) | ||
| 11:28 | GCSU-M | GOOD! FT SHOT by Mikell, Andre | CLSM 20 - GCSU-M 14 | (CLSM by 6) |
| 11:28 | GCSU-M | GOOD! FT SHOT by Mikell, Andre | CLSM 20 - GCSU-M 15 | (CLSM by 5) |
| 11:05 | CLSM | MISSED JUMPER by Dobbs, Jaquas | ||
| 11:05 | GCSU-M | BLOCK by Hurst, Josh | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 10:59 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 10:56 | GCSU-M | FOUL by Aquino, Ryan (1) | ||
| 10:56 | CLSM | GOOD! FT SHOT by Dobbs, Jaquas | CLSM 21 - GCSU-M 15 | (CLSM by 6) |
| 10:56 | CLSM | MISSED FT SHOT by Dobbs, Jaquas | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 10:53 | CLSM | MISSED LAYUP by Jones, Armon | ||
| REBOUND (OFF) by Austin, Jonathan | ||||
| 10:50 | CLSM | GOOD! LAYUP by Austin, Jonathan | CLSM 23 - GCSU-M 15 | (CLSM by 8) |
| 10:42 | GCSU-M | MISSED LAYUP by Mikell, Andre | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 10:36 | CLSM | GOOD! LAYUP by Austin, Jonathan | CLSM 25 - GCSU-M 15 | (CLSM by 10) |
| ASSIST by Robinson, Brandon | ||||
| 10:31 | GCSU-M | TIMEOUT 20sec | ||
| 10:26 | GCSU-M | MISSED 3 PTR by Hamilton, Nate | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 10:18 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| 10:18 | GCSU-M | BLOCK by Martin, Graham | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 10:14 | CLSM | GOOD! LAYUP by Robinson, Brandon | CLSM 27 - GCSU-M 15 | (CLSM by 12) |
| 09:49 | GCSU-M | MISSED 3 PTR by Martin, Graham | ||
| REBOUND (OFF) by Hamilton, Nate | ||||
| 09:44 | GCSU-M | GOOD! 3 PTR by Rowland, Ty | CLSM 27 - GCSU-M 18 | (CLSM by 9) |
| ASSIST by Hamilton, Nate | ||||
| 09:09 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (DEF) by Martin, Graham | ||||
| 08:56 | GCSU-M | MISSED 3 PTR by Aquino, Ryan | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 08:31 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 08:26 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| REBOUND (DEF) by Hamilton, Nate | ||||
| 08:13 | GCSU-M | MISSED 3 PTR by Hamilton, Nate | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 08:04 | CLSM | GOOD! LAYUP by Robinson, Brandon | CLSM 29 - GCSU-M 18 | (CLSM by 11) |
| 08:01 | GCSU-M | TIMEOUT 30sec | ||
| 07:31 | CLSM | FOUL by Jones, Armon (1) | ||
| 07:31 | GCSU-M | GOOD! FT SHOT by Fildes, Trent | CLSM 29 - GCSU-M 19 | (CLSM by 10) |
| 07:30 | GCSU-M | GOOD! FT SHOT by Fildes, Trent | CLSM 29 - GCSU-M 20 | (CLSM by 9) |
| 07:10 | CLSM | MISSED LAYUP by Robinson, Brandon | ||
| REBOUND (DEF) by Fildes, Trent | ||||
| 06:47 | GCSU-M | MISSED 3 PTR by Mikell, Andre | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 06:19 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (DEF) by Mikell, Andre | ||||
| 05:56 | GCSU-M | MISSED JUMPER by Mikell, Andre | ||
| REBOUND (OFF) by Mikell, Andre | ||||
| 05:41 | GCSU-M | GOOD! JUMPER by Martin, Graham | CLSM 29 - GCSU-M 22 | (CLSM by 7) |
| ASSIST by Rowland, Ty | ||||
| 05:21 | CLSM | GOOD! JUMPER by Murry, Robert | CLSM 31 - GCSU-M 22 | (CLSM by 9) |
| 04:48 | GCSU-M | MISSED LAYUP by Mikell, Andre | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 04:32 | CLSM | MISSED LAYUP by Murry, Robert | ||
| 04:32 | GCSU-M | BLOCK by Hurst, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:18 | CLSM | MISSED LAYUP by Greene, Torrin | ||
| REBOUND (DEF) by Martin, Graham | ||||
| 04:04 | CLSM | FOUL by Dobbs, Juron (1) | ||
| 04:04 | GCSU-M | GOOD! FT SHOT by Hurst, Josh | CLSM 31 - GCSU-M 23 | (CLSM by 8) |
| 04:04 | GCSU-M | GOOD! FT SHOT by Hurst, Josh | CLSM 31 - GCSU-M 24 | (CLSM by 7) |
| 04:04 | CLSM | TIMEOUT 30sec | ||
| 03:50 | CLSM | GOOD! LAYUP by Murry, Robert | CLSM 33 - GCSU-M 24 | (CLSM by 9) |
| 03:30 | GCSU-M | MISSED JUMPER by Hurst, Josh | ||
| REBOUND (OFF) by Fildes, Trent | ||||
| 03:25 | GCSU-M | MISSED LAYUP by Fildes, Trent | ||
| REBOUND (DEF) by Rhines, Luvonte | ||||
| 02:54 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 36 - GCSU-M 24 | (CLSM by 12) |
| 02:36 | GCSU-M | GOOD! LAYUP by Thomas, Robert | CLSM 36 - GCSU-M 26 | (CLSM by 10) |
| ASSIST by Rios, Jake | ||||
| 02:15 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:45 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (OFF) by Murry, Robert | ||||
| 01:39 | CLSM | GOOD! 3 PTR by Rhines, Luvonte | CLSM 39 - GCSU-M 26 | (CLSM by 13) |
| ASSIST by Murry, Robert | ||||
| 01:26 | GCSU-M | MISSED LAYUP by Thomas, Robert | ||
| REBOUND (OFF) by Martin, Graham | ||||
| 01:24 | CLSM | FOUL by Dobbs, Juron (2) | ||
| 01:24 | GCSU-M | GOOD! FT SHOT by Martin, Graham | CLSM 39 - GCSU-M 27 | (CLSM by 12) |
| 01:24 | GCSU-M | GOOD! FT SHOT by Martin, Graham | CLSM 39 - GCSU-M 28 | (CLSM by 11) |
| 01:06 | CLSM | MISSED LAYUP by Murry, Robert | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 01:03 | CLSM | MISSED LAYUP by Jones, Armon | ||
| REBOUND (DEF) by Thomas, Robert | ||||
| 00:44 | GCSU-M | MISSED LAYUP by Martin, Graham | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 00:32 | CLSM | MISSED LAYUP by Jones, Armon | ||
| REBOUND (OFF) by Murry, Robert | ||||
| 00:28 | CLSM | TURNOVR by Murry, Robert | ||
| 00:27 | GCSU-M | STEAL by Fildes, Trent | ||
| 00:25 | GCSU-M | TURNOVR by Fildes, Trent | ||
| 00:22 | CLSM | STEAL by Murry, Robert | ||
| 00:22 | CLSM | FOUL by Downs, Timothy (1) | ||
| 00:22 | GCSU-M | GOOD! FT SHOT by Mikell, Andre | CLSM 39 - GCSU-M 29 | (CLSM by 10) |
| 00:22 | GCSU-M | GOOD! FT SHOT by Mikell, Andre | CLSM 39 - GCSU-M 30 | (CLSM by 9) |
| 00:00 | CLSM | GOOD! JUMPER by Murry, Robert | CLSM 41 - GCSU-M 30 | (CLSM by 11) |
| 19:41 | GCSU-M | MISSED 3 PTR by Martin, Graham | CLSM 41 - GCSU-M 30 | (CLSM by 11) |
| REBOUND (DEF) by Robinson, Brandon | ||||
| 19:09 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (DEF) by Rowland, Ty | ||||
| 19:03 | GCSU-M | GOOD! LAYUP by Hurst, Josh | CLSM 41 - GCSU-M 32 | (CLSM by 9) |
| ASSIST by Rowland, Ty | ||||
| 18:46 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 18:43 | CLSM | TURNOVR by Jones, Armon | ||
| 18:20 | GCSU-M | MISSED LAYUP by Martin, Graham | ||
| REBOUND (OFF) by Aquino, Ryan | ||||
| 18:06 | GCSU-M | TIMEOUT 20sec | ||
| 18:01 | GCSU-M | MISSED 3 PTR by Rowland, Ty | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 17:55 | GCSU-M | FOUL by Hurst, Josh (1) | ||
| 17:43 | CLSM | TURNOVR by Robinson, Brandon | ||
| 17:41 | GCSU-M | STEAL by Mikell, Andre | ||
| 17:36 | GCSU-M | GOOD! 3 PTR by Hurst, Josh | CLSM 41 - GCSU-M 35 | (CLSM by 6) |
| ASSIST by Rowland, Ty | ||||
| 17:31 | CLSM | TIMEOUT 20sec | ||
| 17:09 | CLSM | MISSED JUMPER by Dobbs, Jaquas | ||
| REBOUND (OFF) by Downs, Timothy | ||||
| 17:04 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 17:02 | CLSM | GOOD! LAYUP by Jones, Armon | CLSM 43 - GCSU-M 35 | (CLSM by 8) |
| 16:56 | GCSU-M | MISSED 3 PTR by Rios, Jake | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 16:22 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| 16:22 | GCSU-M | BLOCK by Aquino, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | GCSU-M | GOOD! 3 PTR by Rios, Jake | CLSM 43 - GCSU-M 38 | (CLSM by 5) |
| ASSIST by Aquino, Ryan | ||||
| 15:31 | CLSM | MISSED LAYUP by Dobbs, Jaquas | ||
| 15:31 | GCSU-M | BLOCK by Aquino, Ryan | ||
| REBOUND (DEF) by Rowland, Ty | ||||
| 15:23 | GCSU-M | MISSED LAYUP by Hurst, Josh | ||
| REBOUND (DEF) by Daniels, Germeil | ||||
| 15:18 | GCSU-M | FOUL by Rowland, Ty (1) | ||
| 15:18 | CLSM | MISSED FT SHOT by Murry, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | CLSM | GOOD! FT SHOT by Murry, Robert | CLSM 44 - GCSU-M 38 | (CLSM by 6) |
| 14:52 | CLSM | FOUL by Daniels, Germeil (3) | ||
| 14:52 | GCSU-M | MISSED FT SHOT by Mikell, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | GCSU-M | GOOD! FT SHOT by Mikell, Andre | CLSM 44 - GCSU-M 39 | (CLSM by 5) |
| 14:26 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 47 - GCSU-M 39 | (CLSM by 8) |
| ASSIST by Downs, Timothy | ||||
| 14:10 | GCSU-M | GOOD! LAYUP by Thomas, Robert | CLSM 47 - GCSU-M 41 | (CLSM by 6) |
| ASSIST by Rowland, Ty | ||||
| 13:47 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 13:43 | CLSM | GOOD! LAYUP by Jones, Armon | CLSM 49 - GCSU-M 41 | (CLSM by 8) |
| 13:18 | CLSM | GOOD! LAYUP by Jones, Armon | CLSM 51 - GCSU-M 41 | (CLSM by 10) |
| ASSIST by Wilson, Eric | ||||
| 13:18 | GCSU-M | FOUL by Hurst, Josh (2) | ||
| 13:18 | CLSM | MISSED FT SHOT by Jones, Armon | ||
| REBOUND (DEF) by Thomas, Robert | ||||
| 13:05 | CLSM | FOUL by Wilson, Eric (1) | ||
| 13:05 | GCSU-M | GOOD! FT SHOT by Mikell, Andre | CLSM 51 - GCSU-M 42 | (CLSM by 9) |
| 13:05 | GCSU-M | GOOD! FT SHOT by Mikell, Andre | CLSM 51 - GCSU-M 43 | (CLSM by 8) |
| 13:05 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Hurst, Josh | ||||
| 12:59 | GCSU-M | GOOD! 3 PTR by Rowland, Ty | CLSM 51 - GCSU-M 46 | (CLSM by 5) |
| ASSIST by Mikell, Andre | ||||
| 12:35 | CLSM | MISSED JUMPER by Austin, Jonathan | ||
| REBOUND (DEF) by Hurst, Josh | ||||
| 12:27 | GCSU-M | GOOD! 3 PTR by Mikell, Andre | CLSM 51 - GCSU-M 49 | (CLSM by 2) |
| ASSIST by Rowland, Ty | ||||
| 12:22 | CLSM | TIMEOUT 20sec | ||
| 11:53 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (DEF) by Mikell, Andre | ||||
| 11:45 | GCSU-M | GOOD! 3 PTR by Mikell, Andre | GCSU-M 52 - CLSM 51 | (GCSU-M by 1) |
| 11:27 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by Aquino, Ryan | ||||
| 11:16 | GCSU-M | GOOD! JUMPER by Rowland, Ty | GCSU-M 54 - CLSM 51 | (GCSU-M by 3) |
| 10:45 | CLSM | MISSED LAYUP by Greene, Torrin | ||
| REBOUND (DEF) by Aquino, Ryan | ||||
| 10:10 | GCSU-M | MISSED 3 PTR by Rowland, Ty | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 09:57 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | GCSU-M | MISSED 3 PTR by Mikell, Andre | ||
| REBOUND (DEF) by Dobbs, Juron | ||||
| 08:57 | GCSU-M | FOUL by Fildes, Trent (1) | ||
| 08:28 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (OFF) by Dobbs, Juron | ||||
| 08:06 | CLSM | TURNOVR by Dobbs, Juron | ||
| 07:41 | GCSU-M | GOOD! LAYUP by Aquino, Ryan | GCSU-M 56 - CLSM 51 | (GCSU-M by 5) |
| ASSIST by Hurst, Josh | ||||
| 07:25 | CLSM | MISSED LAYUP by Murry, Robert | ||
| REBOUND (DEF) by Fildes, Trent | ||||
| 07:05 | GCSU-M | MISSED LAYUP by Hurst, Josh | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 06:56 | CLSM | GOOD! 3 PTR by Dobbs, Jaquas | GCSU-M 56 - CLSM 54 | (GCSU-M by 2) |
| ASSIST by Downs, Timothy | ||||
| 06:54 | CLSM | TIMEOUT 20sec | ||
| 06:40 | GCSU-M | GOOD! LAYUP by Mikell, Andre | GCSU-M 58 - CLSM 54 | (GCSU-M by 4) |
| 06:40 | CLSM | FOUL by Dobbs, Jaquas (2) | ||
| 06:40 | GCSU-M | GOOD! FT SHOT by Mikell, Andre | GCSU-M 59 - CLSM 54 | (GCSU-M by 5) |
| 06:10 | CLSM | GOOD! LAYUP by Jones, Armon | GCSU-M 59 - CLSM 56 | (GCSU-M by 3) |
| ASSIST by Downs, Timothy | ||||
| 05:53 | CLSM | FOUL by Wilson, Eric (2) | ||
| 05:53 | GCSU-M | MISSED FT SHOT by Hurst, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | GCSU-M | GOOD! FT SHOT by Hurst, Josh | GCSU-M 60 - CLSM 56 | (GCSU-M by 4) |
| 05:29 | CLSM | GOOD! 3 PTR by Wilson, Eric | GCSU-M 60 - CLSM 59 | (GCSU-M by 1) |
| ASSIST by Downs, Timothy | ||||
| 05:17 | CLSM | FOUL by Wilson, Eric (3) | ||
| 05:17 | GCSU-M | GOOD! FT SHOT by Rowland, Ty | GCSU-M 61 - CLSM 59 | (GCSU-M by 2) |
| 05:17 | GCSU-M | GOOD! FT SHOT by Rowland, Ty | GCSU-M 62 - CLSM 59 | (GCSU-M by 3) |
| 05:17 | GCSU-M | GOOD! FT SHOT by Rowland, Ty | GCSU-M 63 - CLSM 59 | (GCSU-M by 4) |
| 04:59 | CLSM | MISSED 3 PTR by Murry, Robert | ||
| REBOUND (DEF) by Fildes, Trent | ||||
| 04:41 | GCSU-M | MISSED JUMPER by Aquino, Ryan | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 04:33 | CLSM | TURNOVR by Wilson, Eric | ||
| 04:32 | GCSU-M | STEAL by Fildes, Trent | ||
| 04:29 | GCSU-M | GOOD! LAYUP by Rowland, Ty | GCSU-M 65 - CLSM 59 | (GCSU-M by 6) |
| 04:23 | GCSU-M | TIMEOUT 20sec | ||
| 04:02 | GCSU-M | FOUL by Rowland, Ty (2) | ||
| 04:02 | CLSM | GOOD! FT SHOT by Murry, Robert | GCSU-M 65 - CLSM 60 | (GCSU-M by 5) |
| 04:01 | CLSM | GOOD! FT SHOT by Murry, Robert | GCSU-M 65 - CLSM 61 | (GCSU-M by 4) |
| 03:43 | GCSU-M | GOOD! LAYUP by Fildes, Trent | GCSU-M 67 - CLSM 61 | (GCSU-M by 6) |
| 03:43 | CLSM | FOUL by Dobbs, Jaquas (3) | ||
| 03:43 | GCSU-M | GOOD! FT SHOT by Fildes, Trent | GCSU-M 68 - CLSM 61 | (GCSU-M by 7) |
| 03:29 | GCSU-M | FOUL by Hurst, Josh (3) | ||
| 03:29 | CLSM | MISSED FT SHOT by Murry, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | CLSM | GOOD! FT SHOT by Murry, Robert | GCSU-M 68 - CLSM 62 | (GCSU-M by 6) |
| 03:22 | GCSU-M | FOUL by Fildes, Trent (2) | ||
| 03:20 | GCSU-M | TURNOVR by Fildes, Trent | ||
| 03:07 | CLSM | TURNOVR by Murry, Robert | ||
| 03:06 | GCSU-M | STEAL by Hurst, Josh | ||
| 02:35 | GCSU-M | MISSED 3 PTR by Fildes, Trent | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 02:13 | CLSM | GOOD! JUMPER by Greene, Torrin | GCSU-M 68 - CLSM 64 | (GCSU-M by 4) |
| ASSIST by Robinson, Brandon | ||||
| 02:11 | CLSM | TIMEOUT 20sec | ||
| 01:36 | GCSU-M | MISSED 3 PTR by Rowland, Ty | ||
| REBOUND (DEF) by Jones, Armon | ||||
| 01:28 | CLSM | TURNOVR by Murry, Robert | ||
| 01:27 | GCSU-M | STEAL by Mikell, Andre | ||
| 01:04 | GCSU-M | TIMEOUT 20sec | ||
