Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 07 | Mastin, A.J. | * | 5-13 | 3-9 | 0-0 | 0-6 | 6 | 1 | 13 | 4 | 2 | 0 | 0 | 26 |
| 10 | Rutland, Tony | * | 7-13 | 5-9 | 0-0 | 0-1 | 1 | 1 | 19 | 3 | 1 | 0 | 3 | 21 |
| 11 | Sloan, Michael | * | 7-13 | 4-8 | 4-5 | 1-0 | 1 | 1 | 22 | 4 | 2 | 0 | 1 | 26 |
| 17 | Chambers, Shannon | * | 6-15 | 2-7 | 4-5 | 6-8 | 14 | 2 | 18 | 3 | 1 | 3 | 1 | 31 |
| 19 | Benton, Mike | * | 5-5 | 0-0 | 2-3 | 4-5 | 9 | 0 | 12 | 1 | 2 | 3 | 0 | 22 |
| 09 | Slater, Terrell | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 11 |
| 12 | Fields, Bernard | - | 1-5 | 0-2 | 2-2 | 0-2 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 10 |
| 13 | Stukes, Levi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Jones, Adrian | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 11 |
| 15 | Kelly, Brian | - | 4-6 | 2-2 | 0-2 | 0-3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 10 |
| 18 | Henderson, Marcus | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 10 |
| 20 | Morton, Xavier | - | 3-5 | 0-0 | 1-2 | 1-10 | 11 | 2 | 7 | 1 | 3 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-77 | 16-39 | 17-23 | 14-39 | 53 | 17 | 109 | 26 | 21 | 7 | 9 | 200 | |
| 49.4% | 41.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-41 | 8-24 | 10-13 | |||||||||||
| 36.6% | 33.3% | 76.9% | ||||||||||||
| 2nd Half: | 23-36 | 8-15 | 7-10 | |||||||||||
| 63.9% | 53.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robinson, Brandon | f | 9-15 | 1-5 | 1-1 | 3-4 | 7 | 2 | 20 | 1 | 1 | 1 | 2 | 24 |
| 30 | Dobbs, Jaquas | f | 3-11 | 1-4 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 32 |
| 44 | Jones, Armon | c | 0-3 | 0-0 | 0-2 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 21 | Murry, Robert | g | 10-19 | 1-2 | 4-5 | 2-4 | 6 | 2 | 25 | 2 | 3 | 0 | 1 | 28 |
| 24 | Downs, Timothy | g | 2-17 | 1-6 | 0-1 | 2-3 | 5 | 2 | 5 | 4 | 3 | 0 | 2 | 28 |
| 03 | Wilson, Eric | - | 3-9 | 0-1 | 4-4 | 0-2 | 2 | 2 | 10 | 1 | 2 | 0 | 1 | 19 |
| 14 | Rhines, Luvonte | - | 2-4 | 2-4 | 2-2 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 6 |
| 20 | Austin, Jonathan | - | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 17 |
| 32 | Daniels, Germeil | - | 4-5 | 0-0 | 0-0 | 3-3 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 13 |
| 33 | Greene, Torrin | - | 1-3 | 0-1 | 2-2 | 3-4 | 7 | 1 | 4 | 2 | 3 | 4 | 2 | 22 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-92 | 7-26 | 13-17 | 19-29 | 48 | 19 | 92 | 15 | 14 | 5 | 12 | 200 | |
| 39.1% | 26.9% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-42 | 4-13 | 3-5 | |||||||||||
| 31.0% | 30.8% | 60.0% | ||||||||||||
| 2nd Half: | 23-50 | 3-13 | 10-12 | |||||||||||
| 46.0% | 23.1% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baseline USA | 48 | 61 | 109 | |
| Clayton State | 33 | 59 | 92 |
|
Officials:
Technical fouls: Baseline USA-None. Clayton State-None. Attendance: |
Play-by-Play |
| 19:56 | BASELINE | GOOD! 3 PTR by Rutland, Tony | BASELINE 3 - CLSM 0 | (BASELINE by 3) |
| ASSIST by Mastin, A.J. | ||||
| 19:39 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Mastin, A.J. | ||||
| 19:32 | BASELINE | MISSED 3 PTR by Chambers, Shannon | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 19:18 | CLSM | MISSED JUMPER by Jones, Armon | ||
| REBOUND (DEF) by Benton, Mike | ||||
| 19:07 | BASELINE | GOOD! 3 PTR by Sloan, Michael | BASELINE 6 - CLSM 0 | (BASELINE by 6) |
| 18:53 | CLSM | MISSED LAYUP by Murry, Robert | ||
| 18:53 | BASELINE | BLOCK by Chambers, Shannon | ||
| REBOUND (DEF) by Chambers, Shannon | ||||
| 18:43 | BASELINE | TURNOVR by Rutland, Tony | ||
| 18:41 | CLSM | STEAL by Robinson, Brandon | ||
| 18:36 | CLSM | GOOD! LAYUP by Robinson, Brandon (fastbreak) | BASELINE 6 - CLSM 2 | (BASELINE by 4) |
| ASSIST by Downs, Timothy | ||||
| 18:16 | BASELINE | GOOD! 3 PTR by Sloan, Michael | BASELINE 9 - CLSM 2 | (BASELINE by 7) |
| ASSIST by Rutland, Tony | ||||
| 18:14 | CLSM | TIMEOUT 30sec | ||
| 17:58 | CLSM | MISSED JUMPER by Dobbs, Jaquas | ||
| 17:58 | BASELINE | BLOCK by Benton, Mike | ||
| REBOUND (OFF) by Jones, Armon | ||||
| 17:53 | CLSM | MISSED JUMPER by Jones, Armon | ||
| REBOUND (DEF) by Chambers, Shannon | ||||
| 17:52 | CLSM | FOUL by Jones, Armon (1) | ||
| 17:42 | BASELINE | MISSED 3 PTR by Sloan, Michael | ||
| REBOUND (OFF) by Benton, Mike | ||||
| 17:35 | BASELINE | GOOD! TIP-IN by Benton, Mike | BASELINE 11 - CLSM 2 | (BASELINE by 9) |
| 17:24 | CLSM | TURNOVR by Downs, Timothy | ||
| 17:02 | BASELINE | GOOD! 3 PTR by Mastin, A.J. | BASELINE 14 - CLSM 2 | (BASELINE by 12) |
| ASSIST by Chambers, Shannon | ||||
| 16:52 | CLSM | GOOD! 3 PTR by Dobbs, Jaquas | BASELINE 14 - CLSM 5 | (BASELINE by 9) |
| ASSIST by Downs, Timothy | ||||
| 16:38 | BASELINE | TURNOVR by Stukes, Levi | ||
| 16:23 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Chambers, Shannon | ||||
| 16:13 | BASELINE | MISSED 3 PTR by Sloan, Michael | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 16:03 | CLSM | GOOD! JUMPER by Daniels, Germeil (in the paint) | BASELINE 14 - CLSM 7 | (BASELINE by 7) |
| ASSIST by Austin, Jonathan | ||||
| 15:54 | BASELINE | TURNOVR by Sloan, Michael | ||
| 15:52 | CLSM | STEAL by Downs, Timothy | ||
| 15:49 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 15:46 | CLSM | GOOD! TIP-IN by Robinson, Brandon | BASELINE 14 - CLSM 9 | (BASELINE by 5) |
| 15:40 | CLSM | FOUL by Austin, Jonathan (1) | ||
| 15:40 | BASELINE | GOOD! FT SHOT by Benton, Mike | BASELINE 15 - CLSM 9 | (BASELINE by 6) |
| 15:40 | BASELINE | GOOD! FT SHOT by Benton, Mike | BASELINE 16 - CLSM 9 | (BASELINE by 7) |
| 15:22 | CLSM | GOOD! LAYUP by Murry, Robert | BASELINE 16 - CLSM 11 | (BASELINE by 5) |
| 15:08 | CLSM | FOUL by Daniels, Germeil (1) | ||
| 14:50 | BASELINE | GOOD! LAYUP by Morton, Xavier | BASELINE 18 - CLSM 11 | (BASELINE by 7) |
| 14:29 | BASELINE | FOUL by Henderson, Marcus (1) | ||
| 14:29 | CLSM | TIMEOUT MEDIA | ||
| 14:29 | CLSM | MISSED FT SHOT by Jones, Armon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | CLSM | MISSED FT SHOT by Jones, Armon | ||
| REBOUND (OFF) by Greene, Torrin | ||||
| 14:17 | CLSM | TURNOVR by Robinson, Brandon | ||
| 14:17 | CLSM | FOUL by Robinson, Brandon (1) | ||
| 14:00 | BASELINE | MISSED 3 PTR by Fields, Bernard | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 13:50 | CLSM | TURNOVR by Wilson, Eric | ||
| 13:48 | BASELINE | STEAL by Henderson, Marcus | ||
| 13:47 | CLSM | FOUL by Jones, Armon (2) | ||
| 13:47 | BASELINE | GOOD! FT SHOT by Henderson, Marcus | BASELINE 19 - CLSM 11 | (BASELINE by 8) |
| 13:47 | BASELINE | GOOD! FT SHOT by Henderson, Marcus | BASELINE 20 - CLSM 11 | (BASELINE by 9) |
| 13:32 | CLSM | MISSED JUMPER by Dobbs, Jaquas | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 13:27 | BASELINE | MISSED LAYUP by Kelly, Brian | ||
| 13:27 | CLSM | BLOCK by Robinson, Brandon | ||
| REBOUND (DEF) by Daniels, Germeil | ||||
| 13:18 | CLSM | GOOD! LAYUP by Murry, Robert (fastbreak) | BASELINE 20 - CLSM 13 | (BASELINE by 7) |
| 13:18 | BASELINE | FOUL by Morton, Xavier (1) | ||
| 13:18 | CLSM | GOOD! FT SHOT by Murry, Robert | BASELINE 20 - CLSM 14 | (BASELINE by 6) |
| 13:08 | CLSM | FOUL by Greene, Torrin (1) | ||
| 13:08 | BASELINE | GOOD! FT SHOT by Fields, Bernard | BASELINE 21 - CLSM 14 | (BASELINE by 7) |
| 13:08 | BASELINE | GOOD! FT SHOT by Fields, Bernard | BASELINE 22 - CLSM 14 | (BASELINE by 8) |
| 13:00 | BASELINE | FOUL by Kelly, Brian (1) | ||
| 12:39 | CLSM | MISSED JUMPER by Dobbs, Jaquas | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 12:30 | BASELINE | MISSED JUMPER by Fields, Bernard | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 12:24 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 12:11 | BASELINE | TURNOVR by Fields, Bernard | ||
| 12:10 | CLSM | STEAL by Greene, Torrin | ||
| 11:53 | CLSM | GOOD! 3 PTR by Robinson, Brandon | BASELINE 22 - CLSM 17 | (BASELINE by 5) |
| ASSIST by Murry, Robert | ||||
| 11:50 | BASELINE | TIMEOUT 30sec | ||
| 11:48 | BASELINE | TURNOVR by Slater, Terrell | ||
| 11:47 | CLSM | GOOD! JUMPER by Robinson, Brandon (in the paint) | BASELINE 22 - CLSM 19 | (BASELINE by 3) |
| ASSIST by Murry, Robert | ||||
| 11:25 | BASELINE | MISSED 3 PTR by Chambers, Shannon | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 11:21 | CLSM | TURNOVR by Murry, Robert | ||
| 11:19 | BASELINE | STEAL by Fields, Bernard | ||
| 11:14 | BASELINE | GOOD! LAYUP by Kelly, Brian (fastbreak) | BASELINE 24 - CLSM 19 | (BASELINE by 5) |
| ASSIST by Fields, Bernard | ||||
| 11:02 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 10:52 | BASELINE | MISSED JUMPER by Fields, Bernard | ||
| REBOUND (OFF) by Chambers, Shannon | ||||
| 10:48 | BASELINE | MISSED JUMPER by Chambers, Shannon | ||
| REBOUND (DEF) by Daniels, Germeil | ||||
| 10:47 | BASELINE | FOUL by Kelly, Brian (2) | ||
| 10:39 | CLSM | GOOD! 3 PTR by Austin, Jonathan | BASELINE 24 - CLSM 22 | (BASELINE by 2) |
| ASSIST by Greene, Torrin | ||||
| 10:23 | CLSM | FOUL by Daniels, Germeil (2) | ||
| 10:23 | BASELINE | GOOD! FT SHOT by Chambers, Shannon | BASELINE 25 - CLSM 22 | (BASELINE by 3) |
| 10:23 | BASELINE | MISSED FT SHOT by Chambers, Shannon | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 10:12 | BASELINE | FOUL by Sloan, Michael (1) | ||
| 09:44 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (DEF) by Mastin, A.J. | ||||
| 09:36 | BASELINE | GOOD! JUMPER by Sloan, Michael | BASELINE 27 - CLSM 22 | (BASELINE by 5) |
| 09:29 | CLSM | MISSED LAYUP by Dobbs, Jaquas | ||
| REBOUND (OFF) by Robinson, Brandon | ||||
| 09:20 | CLSM | MISSED JUMPER by Robinson, Brandon | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 09:17 | CLSM | GOOD! TIP-IN by Dobbs, Jaquas | BASELINE 27 - CLSM 24 | (BASELINE by 3) |
| 09:06 | BASELINE | TIMEOUT MEDIA | ||
| 09:02 | BASELINE | MISSED 3 PTR by Rutland, Tony | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 08:55 | CLSM | GOOD! 3 PTR by Murry, Robert | CLSM 27 - BASELINE 27 | Tied |
| 08:40 | BASELINE | MISSED JUMPER by Chambers, Shannon | ||
| REBOUND (OFF) by Chambers, Shannon | ||||
| 08:37 | BASELINE | MISSED JUMPER by Chambers, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:24 | CLSM | TURNOVR by Murry, Robert | ||
| 08:23 | BASELINE | STEAL by Rutland, Tony | ||
| 08:19 | BASELINE | MISSED 3 PTR by Sloan, Michael | ||
| REBOUND (DEF) by Austin, Jonathan | ||||
| 08:02 | CLSM | MISSED JUMPER by Austin, Jonathan | ||
| REBOUND (DEF) by Chambers, Shannon | ||||
| 07:48 | BASELINE | MISSED 3 PTR by Mastin, A.J. | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 07:40 | CLSM | GOOD! LAYUP by Wilson, Eric (fastbreak) | CLSM 29 - BASELINE 27 | (CLSM by 2) |
| 07:24 | CLSM | FOUL by Murry, Robert (1) | ||
| 07:24 | BASELINE | MISSED FT SHOT by Benton, Mike | ||
| REBOUND (DEF) by Dobbs, Jaquas | ||||
| 07:02 | CLSM | TURNOVR by Wilson, Eric | ||
| 07:01 | BASELINE | STEAL by Rutland, Tony | ||
| 06:53 | BASELINE | MISSED 3 PTR by Sloan, Michael | ||
| REBOUND (OFF) by Benton, Mike | ||||
| 06:50 | BASELINE | GOOD! LAYUP by Benton, Mike | CLSM 29 - BASELINE 29 | Tied |
| 06:35 | CLSM | MISSED 3 PTR by Rhines, Luvonte | ||
| REBOUND (DEF) by Chambers, Shannon | ||||
| 06:25 | BASELINE | GOOD! JUMPER by Benton, Mike (in the paint) | BASELINE 31 - CLSM 29 | (BASELINE by 2) |
| ASSIST by Mastin, A.J. | ||||
| 05:58 | CLSM | MISSED JUMPER by Wilson, Eric | ||
| REBOUND (OFF) by Daniels, Germeil | ||||
| 05:52 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (DEF) by Benton, Mike | ||||
| 05:39 | BASELINE | GOOD! 3 PTR by Mastin, A.J. | BASELINE 34 - CLSM 29 | (BASELINE by 5) |
| ASSIST by Rutland, Tony | ||||
| 05:10 | CLSM | MISSED LAYUP by Murry, Robert | ||
| 05:10 | BASELINE | BLOCK by Benton, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | CLSM | MISSED JUMPER by Downs, Timothy | ||
| REBOUND (DEF) by Chambers, Shannon | ||||
| 04:44 | BASELINE | MISSED 3 PTR by Mastin, A.J. | ||
| REBOUND (OFF) by Benton, Mike | ||||
| 04:39 | CLSM | FOUL by Daniels, Germeil (3) | ||
| 04:39 | BASELINE | MISSED FT SHOT by Morton, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | BASELINE | GOOD! FT SHOT by Morton, Xavier | BASELINE 35 - CLSM 29 | (BASELINE by 6) |
| 04:25 | CLSM | MISSED 3 PTR by Murry, Robert | ||
| REBOUND (OFF) by Greene, Torrin | ||||
| 04:22 | CLSM | TURNOVR by Greene, Torrin | ||
| 04:04 | BASELINE | MISSED JUMPER by Rutland, Tony | ||
| REBOUND (OFF) by Chambers, Shannon | ||||
| 04:02 | CLSM | FOUL by Robinson, Brandon (2) | ||
| 04:02 | BASELINE | GOOD! FT SHOT by Chambers, Shannon | BASELINE 36 - CLSM 29 | (BASELINE by 7) |
| 04:02 | BASELINE | GOOD! FT SHOT by Chambers, Shannon | BASELINE 37 - CLSM 29 | (BASELINE by 8) |
| 03:47 | CLSM | MISSED 3 PTR by Greene, Torrin | ||
| REBOUND (DEF) by Rutland, Tony | ||||
| 03:35 | BASELINE | MISSED 3 PTR by Mastin, A.J. | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 03:29 | CLSM | MISSED LAYUP by Murry, Robert | ||
| REBOUND (DEF) by Chambers, Shannon | ||||
| 03:20 | BASELINE | GOOD! LAYUP by Mastin, A.J. (fastbreak) | BASELINE 39 - CLSM 29 | (BASELINE by 10) |
| 03:17 | CLSM | TIMEOUT TEAM | ||
| 03:14 | CLSM | MISSED 3 PTR by Austin, Jonathan | ||
| REBOUND (OFF) by Dobbs, Jaquas | ||||
| 03:08 | CLSM | MISSED LAYUP by Dobbs, Jaquas | ||
| 03:08 | BASELINE | BLOCK by Morton, Xavier | ||
| REBOUND (DEF) by Mastin, A.J. | ||||
| 02:46 | BASELINE | MISSED LAYUP by Mastin, A.J. | ||
| 02:46 | CLSM | BLOCK by Greene, Torrin | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 02:40 | BASELINE | FOUL by Henderson, Marcus (2) | ||
| 02:40 | CLSM | GOOD! FT SHOT by Greene, Torrin | BASELINE 39 - CLSM 30 | (BASELINE by 9) |
| 02:40 | CLSM | GOOD! FT SHOT by Greene, Torrin | BASELINE 39 - CLSM 31 | (BASELINE by 8) |
| 02:21 | BASELINE | MISSED 3 PTR by Rutland, Tony | ||
| REBOUND (OFF) by Chambers, Shannon | ||||
| 02:18 | BASELINE | MISSED 3 PTR by Mastin, A.J. | ||
| REBOUND (OFF) by Morton, Xavier | ||||
| 02:14 | BASELINE | MISSED JUMPER by Morton, Xavier | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 02:12 | CLSM | TURNOVR by Greene, Torrin | ||
| 02:10 | BASELINE | STEAL by Chambers, Shannon | ||
| 02:08 | BASELINE | GOOD! 3 PTR by Mastin, A.J. | BASELINE 42 - CLSM 31 | (BASELINE by 11) |
| ASSIST by Chambers, Shannon | ||||
| 01:55 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 01:39 | BASELINE | TURNOVR by Jones, Adrian | ||
| 01:37 | CLSM | STEAL by Dobbs, Jaquas | ||
| 01:33 | CLSM | TURNOVR by Greene, Torrin | ||
| 01:29 | BASELINE | GOOD! 3 PTR by Chambers, Shannon | BASELINE 45 - CLSM 31 | (BASELINE by 14) |
| ASSIST by Mastin, A.J. | ||||
| 01:11 | CLSM | GOOD! LAYUP by Dobbs, Jaquas | BASELINE 45 - CLSM 33 | (BASELINE by 12) |
| ASSIST by Wilson, Eric | ||||
| 00:57 | BASELINE | MISSED LAYUP by Morton, Xavier | ||
| 00:57 | CLSM | BLOCK by Greene, Torrin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:45 | BASELINE | GOOD! 3 PTR by Chambers, Shannon | BASELINE 48 - CLSM 33 | (BASELINE by 15) |
| ASSIST by Jones, Adrian | ||||
| 00:37 | CLSM | MISSED LAYUP by Murry, Robert | ||
| 00:37 | BASELINE | BLOCK by Chambers, Shannon | ||
| REBOUND (DEF) by Jones, Adrian | ||||
| 00:25 | BASELINE | MISSED 3 PTR by Chambers, Shannon | ||
| 00:25 | CLSM | BLOCK by Greene, Torrin | ||
| REBOUND (DEF) by Murry, Robert | ||||
| 00:18 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 00:12 | BASELINE | MISSED 3 PTR by Mastin, A.J. | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 00:03 | CLSM | MISSED LAYUP by Downs, Timothy | ||
| REBOUND (DEF) by Mastin, A.J. | ||||
| 00:00 | BASELINE | MISSED 3 PTR by Stukes, Levi | ||
| REBOUND (DEF) by (TEAM) |
| 19:38 | BASELINE | GOOD! 3 PTR by Sloan, Michael | BASELINE 51 - CLSM 33 | (BASELINE by 18) |
| ASSIST by Benton, Mike | ||||
| 19:26 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by Mastin, A.J. | ||||
| 19:17 | BASELINE | GOOD! 3 PTR by Rutland, Tony | BASELINE 54 - CLSM 33 | (BASELINE by 21) |
| ASSIST by Sloan, Michael | ||||
| 19:12 | CLSM | TIMEOUT 30sec | ||
| 19:01 | CLSM | GOOD! JUMPER by Robinson, Brandon (in the paint) | BASELINE 54 - CLSM 35 | (BASELINE by 19) |
| 18:42 | BASELINE | GOOD! JUMPER by Rutland, Tony | BASELINE 56 - CLSM 35 | (BASELINE by 21) |
| 18:32 | BASELINE | FOUL by Rutland, Tony (1) | ||
| 18:32 | CLSM | GOOD! FT SHOT by Murry, Robert | BASELINE 56 - CLSM 36 | (BASELINE by 20) |
| 18:32 | CLSM | GOOD! FT SHOT by Murry, Robert | BASELINE 56 - CLSM 37 | (BASELINE by 19) |
| 18:16 | BASELINE | MISSED JUMPER by Rutland, Tony | ||
| REBOUND (OFF) by Benton, Mike | ||||
| 18:08 | BASELINE | GOOD! 3 PTR by Rutland, Tony | BASELINE 59 - CLSM 37 | (BASELINE by 22) |
| 17:51 | CLSM | MISSED JUMPER by Greene, Torrin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | CLSM | GOOD! JUMPER by Murry, Robert (in the paint) | BASELINE 59 - CLSM 39 | (BASELINE by 20) |
| 17:25 | BASELINE | GOOD! LAYUP by Sloan, Michael | BASELINE 61 - CLSM 39 | (BASELINE by 22) |
| ASSIST by Mastin, A.J. | ||||
| 17:16 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (OFF) by Downs, Timothy | ||||
| 17:06 | CLSM | GOOD! JUMPER by Downs, Timothy | BASELINE 61 - CLSM 41 | (BASELINE by 20) |
| ASSIST by Dobbs, Jaquas | ||||
| 16:46 | BASELINE | GOOD! 3 PTR by Rutland, Tony | BASELINE 64 - CLSM 41 | (BASELINE by 23) |
| ASSIST by Sloan, Michael | ||||
| 16:32 | CLSM | MISSED JUMPER by Murry, Robert | ||
| REBOUND (OFF) by Murry, Robert | ||||
| 16:24 | CLSM | MISSED 3 PTR by Robinson, Brandon | ||
| REBOUND (DEF) by Benton, Mike | ||||
| 16:16 | BASELINE | MISSED LAYUP by Mastin, A.J. | ||
| REBOUND (DEF) by Robinson, Brandon | ||||
| 16:08 | CLSM | GOOD! LAYUP by Murry, Robert (fastbreak) | BASELINE 64 - CLSM 43 | (BASELINE by 21) |
| ASSIST by Downs, Timothy | ||||
| 15:57 | BASELINE | TURNOVR by Benton, Mike | ||
| 15:48 | BASELINE | FOUL by Morton, Xavier (2) | ||
| 15:40 | CLSM | MISSED JUMPER by Austin, Jonathan | ||
| REBOUND (DEF) by Mastin, A.J. | ||||
| 15:35 | BASELINE | GOOD! DUNK by Sloan, Michael (fastbreak) | BASELINE 66 - CLSM 43 | (BASELINE by 23) |
| ASSIST by Rutland, Tony | ||||
| 15:04 | CLSM | TURNOVR by Austin, Jonathan | ||
| 15:02 | BASELINE | STEAL by Rutland, Tony | ||
| 15:00 | BASELINE | GOOD! 3 PTR by Rutland, Tony | BASELINE 69 - CLSM 43 | (BASELINE by 26) |
| 14:37 | CLSM | GOOD! LAYUP by Murry, Robert | BASELINE 69 - CLSM 45 | (BASELINE by 24) |
| ASSIST by Greene, Torrin | ||||
| 14:19 | BASELINE | MISSED 3 PTR by Rutland, Tony | ||
| REBOUND (DEF) by Greene, Torrin | ||||
| 14:10 | CLSM | MISSED LAYUP by Wilson, Eric | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 14:05 | BASELINE | GOOD! LAYUP by Rutland, Tony (fastbreak) | BASELINE 71 - CLSM 45 | (BASELINE by 26) |
| ASSIST by Morton, Xavier | ||||
| 14:01 | CLSM | TIMEOUT MEDIA | ||
| 13:58 | CLSM | GOOD! LAYUP by Wilson, Eric | BASELINE 71 - CLSM 47 | (BASELINE by 24) |
| 13:43 | BASELINE | GOOD! JUMPER by Chambers, Shannon | BASELINE 73 - CLSM 47 | (BASELINE by 26) |
| ASSIST by Slater, Terrell | ||||
| 13:23 | CLSM | MISSED LAYUP by Wilson, Eric | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 13:14 | BASELINE | MISSED 3 PTR by Chambers, Shannon | ||
| REBOUND (DEF) by Wilson, Eric | ||||
| 13:07 | CLSM | GOOD! LAYUP by Wilson, Eric | BASELINE 73 - CLSM 49 | (BASELINE by 24) |
| 12:52 | BASELINE | MISSED 3 PTR by Mastin, A.J. | ||
| REBOUND (OFF) by Sloan, Michael | ||||
| 12:47 | BASELINE | MISSED DUNK by Sloan, Michael | ||
| REBOUND (DEF) by Downs, Timothy | ||||
| 12:46 | BASELINE | FOUL by Chambers, Shannon (1) | ||
| 12:42 | CLSM | MISSED JUMPER by Wilson, Eric | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 12:28 | BASELINE | GOOD! LAYUP by Morton, Xavier | BASELINE 75 - CLSM 49 | (BASELINE by 26) |
| ASSIST by Chambers, Shannon | ||||
| 12:20 | CLSM | TURNOVR by Downs, Timothy | ||
| 12:19 | BASELINE | STEAL by Jones, Adrian | ||
| 12:14 | BASELINE | TURNOVR by Slater, Terrell | ||
| 12:14 | CLSM | TIMEOUT TEAM | ||
| 12:03 | CLSM | GOOD! JUMPER by Robinson, Brandon (in the paint) | BASELINE 75 - CLSM 51 | (BASELINE by 24) |
| 11:52 | BASELINE | TURNOVR by Slater, Terrell | ||
| 11:51 | CLSM | STEAL by Wilson, Eric | ||
| 11:43 | CLSM | MISSED 3 PTR by Downs, Timothy | ||
| REBOUND (DEF) by Slater, Terrell | ||||
| 11:39 | BASELINE | GOOD! LAYUP by Morton, Xavier (fastbreak) | BASELINE 77 - CLSM 51 | (BASELINE by 26) |
| ASSIST by Slater, Terrell | ||||
| 11:21 | CLSM | MISSED 3 PTR by Dobbs, Jaquas | ||
| REBOUND (DEF) by Morton, Xavier | ||||
| 11:18 | BASELINE | TURNOVR by Morton, Xavier | ||
