Clayton State
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Clayton State Team Game-by-Game (as of Mar 08, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Alabama 11-15-03 54-68 L 20-57 .351 4-20 .200 10-18 .556 17 23 40 40.0 21 5 17 1 10 54 54.0
BARBER-SCOTIA 11/21/03 74-47 W 26-75 .347 7-24 .292 15-22 .682 23 24 47 43.5 22 22 17 3 24 74 64.0
BREWTON-PARKER COLLEG 11/22/03 68-66 W 28-61 .459 0-7 .000 12-32 .375 21 38 59 48.7 18 15 28 9 10 68 65.3
vs Alabama-Huntsville 11-28-03 67-53 W 20-58 .345 7-24 .292 20-33 .606 13 31 44 47.5 19 11 19 6 16 67 65.8
at West Georgia 11-29-03 63-54 W 22-52 .423 4-14 .286 15-20 .750 12 19 31 44.2 18 13 24 1 15 63 65.2
WEST ALABAMA 12/6/03 67-62 W 25-65 .385 3-15 .200 14-22 .636 19 27 46 44.5 20 17 20 6 10 67 65.5
vs Bellarmine 12/17/03 75-63 W 30-78 .385 3-12 .250 12-15 .800 19 26 45 44.6 19 18 11 1 11 75 66.9
at Nova Southeastern 12/18/03 80-86 Lot 30-74 .405 5-17 .294 15-28 .536 25 19 44 44.5 23 21 25 1 12 80 68.5
SAINT PAUL'S COLLEGE 12/28/03 78-49 W 28-62 .452 11-19 .579 11-18 .611 15 34 49 45.0 9 25 18 2 4 78 69.6
CARSON-NEWMAN 12/29/03 64-66 L 24-64 .375 6-18 .333 10-16 .625 14 22 36 44.1 13 20 13 0 9 64 69.0
at Newberry College 01/05/04 77-42 W 28-62 .452 6-13 .462 15-20 .750 12 33 45 44.2 15 10 15 3 14 77 69.7
NORTH FLORIDA 01/07/04 45-55 L 13-48 .271 3-14 .214 16-21 .762 14 28 42 44.0 15 7 24 3 5 45 67.7
at Francis Marion Uni 1-10-04 57-72 L 23-64 .359 1-16 .063 10-14 .714 15 21 36 43.4 14 9 15 0 14 57 66.8
at Armstrong Atlantic 1/14/04 63-75 L 19-56 .339 3-10 .300 22-30 .733 13 30 43 43.4 13 7 18 2 8 63 66.6
at Lander University 01/17/04 70-80 L 25-55 .455 6-15 .400 14-23 .609 9 32 41 43.2 16 13 18 6 3 70 66.8
COLUMBUS STATE 1/21/04 45-68 L 16-64 .250 2-18 .111 11-16 .688 24 23 47 43.4 10 11 17 2 3 45 65.4
UNC PEMBROKE 1/24/01 59-64 L 22-66 .333 5-14 .357 10-17 .588 22 27 49 43.8 15 16 16 3 9 59 65.1
ARMSTRONG ATLANTIC ST 1/28/04 84-77 W 22-54 .407 4-15 .267 36-47 .766 11 29 40 43.6 27 13 21 6 9 84 66.1
at USC Aiken 01/31/04 62-52 W 22-55 .400 5-12 .417 13-25 .520 9 31 40 43.4 13 17 12 1 5 62 65.9
at Columbus State 02/04/04 46-65 L 13-49 .265 2-7 .286 18-25 .720 11 14 25 42.5 12 5 17 3 8 46 64.9
USC SPARTANBURG 2/7/04 62-70 Lot 24-65 .369 4-22 .182 10-15 .667 14 26 40 42.3 16 17 12 2 3 62 64.8
KENNESAW STATE 2/11/04 74-84 L 28-57 .491 3-8 .375 15-18 .833 13 16 29 41.7 19 19 16 4 5 74 65.2
at Georgia College & 2/14/04 54-77 L 19-60 .317 3-14 .214 13-20 .650 14 30 44 41.8 13 7 23 1 7 54 64.7
at UNF 2/18/04 60-76 L 20-55 .364 3-16 .188 17-22 .773 13 26 39 41.7 19 13 19 2 6 60 64.5
AUGUSTA STATE 2/21/04 47-54 L 16-55 .291 4-13 .308 11-17 .647 14 31 45 41.8 14 13 23 3 8 47 63.8
at Kennesaw State 02/25/04 60-82 L 23-65 .354 1-11 .091 13-21 .619 12 23 35 41.6 17 20 12 5 6 60 63.7
GEORGIA COLLEGE & ST 2/28/04 75-83 L 23-61 .377 9-19 .474 20-28 .714 22 18 40 41.5 21 17 18 2 8 75 64.1
vs Francis Marion 03/02/04 63-65 L 21-52 .404 6-23 .261 15-22 .682 14 24 38 41.4 16 9 17 2 6 63 64.0
------------------------------------------------------------------------------------------------------------------------------------
Clayton State 1793 630-1689 .373 120-430 .279 413-625 .661 434 725 1159 41.4 467 390 505 80 248 1793 64.0
Opponents 1855 666-1723 .387 167-483 .346 356-489 .728 405 727 1132 40.4 533 424 510 83 251 1855 66.2
Games played: 28
Points/game: 64.0
FG Pct: 37.3
3FG Pct: 27.9
FT Pct: 66.1
Rebounds/game: 41.4
Assists/game: 13.9
Turnovers/game: 18.0
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 2.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
Clayton State Opponent Game-by-Game (as of Mar 08, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Alabama 11-15-03 54-68 L 23-52 .442 8-19 .421 14-17 .824 8 25 33 33.0 19 16 14 1 9 68 68.0
BARBER-SCOTIA 11/21/03 74-47 W 13-42 .310 3-9 .333 18-22 .818 8 29 37 35.0 19 12 38 1 7 47 57.5
BREWTON-PARKER COLLEG 11/22/03 68-66 W 24-72 .333 9-28 .321 9-15 .600 14 23 37 35.7 24 15 20 1 17 66 60.3
vs Alabama-Huntsville 11-28-03 67-53 W 17-63 .270 9-28 .321 10-15 .667 17 33 50 39.2 26 15 26 4 6 53 58.5
at West Georgia 11-29-03 63-54 W 18-51 .353 6-21 .286 12-15 .800 16 22 38 39.0 21 9 27 1 8 54 57.6
WEST ALABAMA 12/6/03 67-62 W 21-69 .304 7-20 .350 13-19 .684 26 24 50 40.8 20 8 22 5 12 62 58.3
vs Bellarmine 12/17/03 75-63 W 22-68 .324 5-18 .278 14-21 .667 24 31 55 42.9 13 17 20 6 1 63 59.0
at Nova Southeastern 12/18/03 80-86 Lot 28-66 .424 5-16 .313 25-31 .806 21 24 45 43.1 23 17 29 4 13 86 62.4
SAINT PAUL'S COLLEGE 12/28/03 78-49 W 20-64 .313 6-26 .231 3-5 .600 11 21 32 41.9 18 10 17 1 7 49 60.9
CARSON-NEWMAN 12/29/03 64-66 L 27-56 .482 5-12 .417 7-14 .500 9 30 39 41.6 18 16 18 2 5 66 61.4
at Newberry College 01/05/04 77-42 W 16-64 .250 3-19 .158 7-13 .538 17 24 41 41.5 22 10 24 1 6 42 59.6
NORTH FLORIDA 01/07/04 45-55 L 19-66 .288 3-11 .273 14-17 .824 21 24 45 41.8 18 8 14 5 14 55 59.2
at Francis Marion Uni 1-10-04 57-72 L 25-46 .543 10-15 .667 12-18 .667 2 25 27 40.7 15 22 17 6 8 72 60.2
at Armstrong Atlantic 1/14/04 63-75 L 28-75 .373 9-23 .391 10-15 .667 20 26 46 41.1 21 18 14 6 11 75 61.3
at Lander University 01/17/04 70-80 L 28-78 .359 5-24 .208 19-23 .826 24 21 45 41.3 18 16 7 0 9 80 62.5
COLUMBUS STATE 1/21/04 45-68 L 25-58 .431 11-26 .423 7-12 .583 12 26 38 41.1 13 21 13 4 6 68 62.9
UNC PEMBROKE 1/24/01 59-64 L 24-59 .407 7-16 .438 9-11 .818 9 28 37 40.9 16 13 16 4 10 64 62.9
ARMSTRONG ATLANTIC ST 1/28/04 84-77 W 25-64 .391 7-18 .389 20-26 .769 12 26 38 40.7 30 16 21 0 7 77 63.7
at USC Aiken 01/31/04 62-52 W 23-66 .348 0-12 .000 6-8 .750 14 31 45 40.9 18 18 14 2 8 52 63.1
at Columbus State 02/04/04 46-65 L 27-54 .500 5-10 .500 6-7 .857 14 27 41 41.0 21 13 24 5 9 65 63.2
USC SPARTANBURG 2/7/04 62-70 Lot 26-62 .419 3-8 .375 15-18 .833 12 30 42 41.0 13 18 11 1 4 70 63.5
KENNESAW STATE 2/11/04 74-84 L 31-59 .525 9-21 .429 13-26 .500 17 18 35 40.7 18 18 14 1 8 84 64.5
at Georgia College & 2/14/04 54-77 L 28-69 .406 8-21 .381 13-15 .867 13 30 43 40.8 19 17 18 5 15 77 65.0
at UNF 2/18/04 60-76 L 29-62 .468 3-6 .500 15-19 .789 9 24 33 40.5 18 17 11 4 13 76 65.5
AUGUSTA STATE 2/21/04 47-54 L 19-61 .311 3-11 .273 13-18 .722 14 29 43 40.6 15 12 15 5 13 54 65.0
at Kennesaw State 02/25/04 60-82 L 29-64 .453 11-23 .478 13-18 .722 16 34 50 41.0 16 25 19 1 5 82 65.7
GEORGIA COLLEGE & ST 2/28/04 75-83 L 27-57 .474 5-9 .556 24-28 .857 14 20 34 40.7 24 15 16 4 10 83 66.3
vs Francis Marion 03/02/04 63-65 L 24-56 .429 2-13 .154 15-23 .652 11 22 33 40.4 17 12 11 3 10 65 66.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1855 666-1723 .387 167-483 .346 356-489 .728 405 727 1132 40.4 533 424 510 83 251 1855 66.2
Clayton State 1793 630-1689 .373 120-430 .279 413-625 .661 434 725 1159 41.4 467 390 505 80 248 1793 64.0
Games played: 28
Points/game: 66.2
FG Pct: 38.7
3FG Pct: 34.6
FT Pct: 72.8
Rebounds/game: 40.4
Assists/game: 15.1
Turnovers/game: 18.2
Assist/turnover ratio: 0.8
Steals/game: 9.0
Blocks/game: 3.0
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Clayton State Team Game-by-Game Comparison (as of Mar 08, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
North Alabama................. 21/34 33/34 54-68 (14) 20-57/23-52 .351/.442 4-20/ 8-19 .200/.421 10-18/14-17 .556/.824 40/33 +7 5/16 17/14 1/1 10/9 21/19
BARBER-SCOTIA................. 29/16 45/31 74-47 +27 26-75/13-42 .347/.310 7-24/ 3-9 .292/.333 15-22/18-22 .682/.818 47/37 +10 22/12 17/38 3/1 24/7 22/19
BREWTON-PARKER COLLEGE........ 28/32 40/34 68-66 +2 28-61/24-72 .459/.333 0-7 / 9-28 .000/.321 12-32/ 9-15 .375/.600 59/37 +22 15/15 28/20 9/1 10/17 18/24
Alabama-Huntsville............ 27/31 40/22 67-53 +14 20-58/17-63 .345/.270 7-24/ 9-28 .292/.321 20-33/10-15 .606/.667 44/50 (6) 11/15 19/26 6/4 16/6 19/26
West Georgia.................. 30/32 33/22 63-54 +9 22-52/18-51 .423/.353 4-14/ 6-21 .286/.286 15-20/12-15 .750/.800 31/38 (7) 13/9 24/27 1/1 15/8 18/21
WEST ALABAMA.................. 32/26 35/36 67-62 +5 25-65/21-69 .385/.304 3-15/ 7-20 .200/.350 14-22/13-19 .636/.684 46/50 (4) 17/8 20/22 6/5 10/12 20/20
Bellarmine.................... 28/22 47/41 75-63 +12 30-78/22-68 .385/.324 3-12/ 5-18 .250/.278 12-15/14-21 .800/.667 45/55 (10) 18/17 11/20 1/6 11/1 19/13
Nova Southeastern............. 36/33 33/36 80-86 (6) 30-74/28-66 .405/.424 5-17/ 5-16 .294/.313 15-28/25-31 .536/.806 44/45 (1) 21/17 25/29 1/4 12/13 23/23
SAINT PAUL'S COLLEGE.......... 48/26 30/23 78-49 +29 28-62/20-64 .452/.313 11-19/ 6-26 .579/.231 11-18/ 3-5 .611/.600 49/32 +17 25/10 18/17 2/1 4/7 9/18
CARSON-NEWMAN................. 38/28 26/38 64-66 (2) 24-64/27-56 .375/.482 6-18/ 5-12 .333/.417 10-16/ 7-14 .625/.500 36/39 (3) 20/16 13/18 0/2 9/5 13/18
Newberry College.............. 39/17 38/25 77-42 +35 28-62/16-64 .452/.250 6-13/ 3-19 .462/.158 15-20/ 7-13 .750/.538 45/41 +4 10/10 15/24 3/1 14/6 15/22
NORTH FLORIDA................. 23/24 22/31 45-55 (10) 13-48/19-66 .271/.288 3-14/ 3-11 .214/.273 16-21/14-17 .762/.824 42/45 (3) 7/8 24/14 3/5 5/14 15/18
Francis Marion University..... 29/33 28/39 57-72 (15) 23-64/25-46 .359/.543 1-16/10-15 .063/.667 10-14/12-18 .714/.667 36/27 +9 9/22 15/17 0/6 14/8 14/15
Armstrong Atlantic State...... 25/37 38/38 63-75 (12) 19-56/28-75 .339/.373 3-10/ 9-23 .300/.391 22-30/10-15 .733/.667 43/46 (3) 7/18 18/14 2/6 8/11 13/21
Lander University............. 35/28 35/52 70-80 (10) 25-55/28-78 .455/.359 6-15/ 5-24 .400/.208 14-23/19-23 .609/.826 41/45 (4) 13/16 18/7 6/0 3/9 16/18
COLUMBUS STATE................ 20/29 25/39 45-68 (23) 16-64/25-58 .250/.431 2-18/11-26 .111/.423 11-16/ 7-12 .688/.583 47/38 +9 11/21 17/13 2/4 3/6 10/13
UNC PEMBROKE.................. 26/32 33/32 59-64 (5) 22-66/24-59 .333/.407 5-14/ 7-16 .357/.438 10-17/ 9-11 .588/.818 49/37 +12 16/13 16/16 3/4 9/10 15/16
ARMSTRONG ATLANTIC STATE...... 34/36 50/41 84-77 +7 22-54/25-64 .407/.391 4-15/ 7-18 .267/.389 36-47/20-26 .766/.769 40/38 +2 13/16 21/21 6/0 9/7 27/30
USC Aiken..................... 29/30 33/22 62-52 +10 22-55/23-66 .400/.348 5-12/ 0-12 .417/.000 13-25/ 6-8 .520/.750 40/45 (5) 17/18 12/14 1/2 5/8 13/18
Columbus State................ 20/32 26/33 46-65 (19) 13-49/27-54 .265/.500 2-7 / 5-10 .286/.500 18-25/ 6-7 .720/.857 25/41 (16) 5/13 17/24 3/5 8/9 12/21
USC SPARTANBURG............... 30/20 26/36 62-70 (8) 24-65/26-62 .369/.419 4-22/ 3-8 .182/.375 10-15/15-18 .667/.833 40/42 (2) 17/18 12/11 2/1 3/4 16/13
KENNESAW STATE................ 34/38 40/46 74-84 (10) 28-57/31-59 .491/.525 3-8 / 9-21 .375/.429 15-18/13-26 .833/.500 29/35 (6) 19/18 16/14 4/1 5/8 19/18
Georgia College & State Univ. 18/46 36/31 54-77 (23) 19-60/28-69 .317/.406 3-14/ 8-21 .214/.381 13-20/13-15 .650/.867 44/43 +1 7/17 23/18 1/5 7/15 13/19
UNF........................... 25/36 35/40 60-76 (16) 20-55/29-62 .364/.468 3-16/ 3-6 .188/.500 17-22/15-19 .773/.789 39/33 +6 13/17 19/11 2/4 6/13 19/18
AUGUSTA STATE................. 23/27 24/27 47-54 (7) 16-55/19-61 .291/.311 4-13/ 3-11 .308/.273 11-17/13-18 .647/.722 45/43 +2 13/12 23/15 3/5 8/13 14/15
Kennesaw State................ 29/43 31/39 60-82 (22) 23-65/29-64 .354/.453 1-11/11-23 .091/.478 13-21/13-18 .619/.722 35/50 (15) 20/25 12/19 5/1 6/5 17/16
GEORGIA COLLEGE & STATE UNIV. 30/45 45/38 75-83 (8) 23-61/27-57 .377/.474 9-19/ 5-9 .474/.556 20-28/24-28 .714/.857 40/34 +6 17/15 18/16 2/4 8/10 21/24
Francis Marion................ 26/33 37/32 63-65 (2) 21-52/24-56 .404/.429 6-23/ 2-13 .261/.154 15-22/15-23 .682/.652 38/33 +5 9/12 17/11 2/3 6/10 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category