CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 14, 2005)
All games
#34 Anderson, Carlie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBBER 11/19/04 15 4-10 .400 3-8 .375 2-3 .667 0 2 2 2.0 2 0 2 1 0 0 13 13.0
BREWTON-PARKER COLLEGE 11/20/04 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 0 6.5
STILLMAN 11/23/04 14 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 3 5.3
vs Montevallo 11/26/04 11 1-9 .111 1-8 .125 0-0 .000 2 0 2 1.3 2 0 1 0 0 0 3 4.8
at West Georgia 11/27/04 4 0-1 .000 0-1 .000 3-4 .750 0 1 1 1.2 1 0 0 0 0 0 3 4.4
at West Alabama 11/30/04 19 1-8 .125 1-8 .125 2-2 1.000 0 0 0 1.0 2 0 2 2 0 0 5 4.5
at Mars Hill College 12/03/04 10 1-4 .250 1-3 .333 2-3 .667 0 3 3 1.3 3 0 0 0 0 0 5 4.6
NORTH ALABAMA 12/04/04 16 2-8 .250 1-5 .200 0-0 .000 0 2 2 1.4 3 0 2 2 0 1 5 4.6
WEST GEORGIA 12/17/04 8 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 0 4.1
CLAFLIN UNIVERSITY 12/29/04 4 1-8 .125 0-7 .000 0-2 .000 1 1 2 1.4 1 0 2 0 0 2 2 3.9
CARSON-NEWMAN 12/30/04 11 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 0 0 3.5
at North Florida 1/5/05 12 3-6 .500 2-5 .400 0-0 .000 0 1 1 1.3 0 0 0 0 0 1 8 3.9
FRANCIS MARION 1/8/05 21 8-11 .727 8-11 .727 0-0 .000 0 0 0 1.2 2 0 2 1 0 0 24 5.5
ARMSTRONG ATLANTIC STA 1/12/05 10 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 1 2 5.2
LANDER UNIVERSITY 1/15/05 8 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.3 0 0 1 0 0 0 0 4.9
at Columbus State 01/19/05 10 0-5 .000 0-5 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 4.6
at UNC Pembroke 01/22/05 18 1-6 .167 1-6 .167 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 3 4.5
at Armstrong Atlantic 1/26/05 * 27 4-6 .667 2-4 .500 0-0 .000 0 1 1 1.1 2 0 2 1 0 0 10 4.8
USC AIKEN 1/31/05 14 3-7 .429 3-7 .429 0-0 .000 0 1 1 1.1 3 0 1 0 0 1 9 5.0
COLUMBUS STATE 2/2/05 8 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 3 4.9
at USC Upstate 02-05-05 13 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 2 0 1 0 0 2 3 4.8
at Kennesaw State 02/09/05 9 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.0 3 0 1 0 0 0 2 4.7
at Georgia College & S 2/12/05 10 2-5 .400 1-1 1.000 0-0 .000 0 0 0 1.0 3 0 1 1 0 1 5 4.7
NORTH FLORIDA 2/16/05 7 0-3 .000 0-3 .000 2-2 1.000 0 0 0 0.9 1 0 0 1 0 0 2 4.6
at Augusta State 2/19/05 15 2-6 .333 2-6 .333 0-0 .000 0 4 4 1.0 2 0 0 1 0 0 6 4.6
KENNESAW STATE 2/23/05 12 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.1 2 0 0 0 0 0 3 4.6
GEORGIA COLLEGE & STAT 2/26/05 16 3-9 .333 2-6 .333 0-0 .000 2 0 2 1.1 2 0 0 3 0 1 8 4.7
vs North Florida 3/3/05 7 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.1 0 0 0 1 0 1 3 4.6
vs Lander 03-05-05 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 3 0 0 0 0 1 0 4.5
vs Columbus State 03/06/05 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 4.3
vs #7 Newberry 05/11/05 13 2-5 .400 1-4 .250 2-2 1.000 0 1 1 1.1 2 0 0 1 0 0 7 4.4
vs #3 Carson-Newman 03/12/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 4.3
Totals......................... 1 361 45-157 .287 34-128 .266 13-18 .722 8 25 33 1.0 51 0 20 19 0 13 137 4.3
Games played: 32
Points/game: 4.3
FG Pct: 28.7
3FG Pct: 26.6
FT Pct: 72.2
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.4