CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 14, 2005)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBBER 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
BREWTON-PARKER COLLEGE 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 0 0 0.0
STILLMAN 11/23/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 2 0 0 0 0.0
vs Montevallo 11/26/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at West Georgia 11/27/04 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.8 1 0 0 0 0 0 0 0.0
at West Alabama 11/30/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 0.0
at Mars Hill College 12/03/04 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
NORTH ALABAMA 12/04/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
WEST GEORGIA 12/17/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
CLAFLIN UNIVERSITY 12/29/04 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.1 0 0 0 1 0 0 0 0.0
CARSON-NEWMAN 12/30/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 0.0
at North Florida 1/5/05 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 1 0 0 0 0.0
FRANCIS MARION 1/8/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
ARMSTRONG ATLANTIC STA 1/12/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
LANDER UNIVERSITY 1/15/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Columbus State 01/19/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at UNC Pembroke 01/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Armstrong Atlantic 1/26/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 1 0 0 0 0 0 0 0.0
USC AIKEN 1/31/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 0.0
COLUMBUS STATE 2/2/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at USC Upstate 02-05-05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
at Kennesaw State 02/09/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 0 0 0 0 0.0
at Georgia College & S 2/12/05 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.6 0 0 0 3 0 0 0 0.0
NORTH FLORIDA 2/16/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Augusta State 2/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
KENNESAW STATE 2/23/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 0 0 0 0 0.0
GEORGIA COLLEGE & STAT 2/26/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
vs North Florida 3/3/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
vs Lander 03-05-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
vs Columbus State 03/06/05 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.6 0 0 0 1 0 0 0 0.0
vs #7 Newberry 05/11/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
vs #3 Carson-Newman 03/12/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 54 115 3.6 2 0 0 16 0 0 0 0.0
Games played: 32
Rebounds/game: 3.6
Turnovers/game: 0.5