Clayton State
Game-by-Game Statistics
Team Game-by-Game
CLAYTON STATE
Clayton State Team Game-by-Game (as of Mar 14, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBBER 11/19/04 84-49 W 30-64 .469 9-24 .375 15-22 .682 18 28 46 46.0 17 21 22 3 26 84 84.0
BREWTON-PARKER COLLEG 11/20/04 69-72 L 26-57 .456 2-14 .143 15-23 .652 13 31 44 45.0 24 17 30 3 14 69 76.5
STILLMAN 11/23/04 72-47 W 27-66 .409 6-16 .375 12-18 .667 17 27 44 44.7 18 14 18 6 11 72 75.0
vs Montevallo 11/26/04 54-65 L 19-71 .268 5-37 .135 11-22 .500 24 25 49 45.8 27 8 20 2 11 54 69.8
at West Georgia 11/27/04 79-59 W 29-62 .468 8-26 .308 13-23 .565 17 28 45 45.6 26 17 22 3 14 79 71.6
at West Alabama 11/30/04 74-72 W 25-65 .385 8-27 .296 16-23 .696 12 21 33 43.5 29 17 12 1 15 74 72.0
at Mars Hill College 12/03/04 61-56 W 25-69 .362 5-23 .217 6-8 .750 15 33 48 44.1 20 11 15 2 10 61 70.4
NORTH ALABAMA 12/04/04 71-47 W 28-73 .384 7-26 .269 8-16 .500 17 35 52 45.1 21 20 17 3 12 71 70.5
WEST GEORGIA 12/17/04 69-74 L 23-68 .338 11-32 .344 12-19 .632 15 20 35 44.0 25 13 21 0 9 69 70.3
CLAFLIN UNIVERSITY 12/29/04 69-55 W 30-88 .341 5-33 .152 4-18 .222 35 19 54 45.0 16 18 18 5 19 69 70.2
CARSON-NEWMAN 12/30/04 76-54 W 27-66 .409 8-21 .381 14-18 .778 18 26 44 44.9 23 12 16 6 13 76 70.7
at North Florida 1/5/05 58-46 W 21-52 .404 6-19 .316 10-14 .714 13 14 27 43.4 17 6 18 5 15 58 69.7
FRANCIS MARION 1/8/05 95-48 W 35-56 .625 15-27 .556 10-19 .526 9 29 38 43.0 24 27 20 3 15 95 71.6
ARMSTRONG ATLANTIC ST 1/12/05 77-63 W 29-71 .408 7-22 .318 12-17 .706 22 27 49 43.4 18 20 15 6 6 77 72.0
LANDER UNIVERSITY 1/15/05 74-67 W 26-74 .351 12-28 .429 10-14 .714 24 20 44 43.5 16 19 16 7 11 74 72.1
at Columbus State 01/19/05 73-88 L 29-69 .420 10-30 .333 5-9 .556 17 18 35 42.9 16 11 17 2 6 73 72.2
at UNC Pembroke 01/22/05 46-54 L 18-68 .265 9-36 .250 1-2 .500 18 22 40 42.8 18 12 8 2 7 46 70.6
at Armstrong Atlantic 1/26/05 69-67 W 27-70 .386 6-24 .250 9-14 .643 16 30 46 42.9 21 15 22 3 10 69 70.6
USC AIKEN 1/31/05 86-76 W 28-56 .500 8-22 .364 22-26 .846 9 20 29 42.2 24 18 20 3 17 86 71.4
COLUMBUS STATE 2/2/05 67-73 L 25-76 .329 6-29 .207 11-16 .688 26 14 40 42.1 25 18 19 6 17 67 71.2
at USC Upstate 02-05-05 83-57 W 33-70 .471 5-18 .278 12-22 .545 15 22 37 41.9 24 18 12 4 22 83 71.7
at Kennesaw State 02/09/05 91-63 W 32-70 .457 8-16 .500 19-28 .679 22 23 45 42.0 20 20 14 4 20 91 72.6
at Georgia College & 2/12/05 91-73 W 27-61 .443 10-18 .556 27-34 .794 16 25 41 42.0 24 18 27 5 18 91 73.4
NORTH FLORIDA 2/16/05 51-46 W 17-54 .315 3-19 .158 14-19 .737 12 20 32 41.5 16 11 18 7 11 51 72.5
at Augusta State 2/19/05 69-65 W 26-63 .413 11-34 .324 6-15 .400 14 20 34 41.2 20 14 15 3 15 69 72.3
KENNESAW STATE 2/23/05 85-71 W 28-72 .389 6-18 .333 23-31 .742 24 21 45 41.4 22 18 15 1 11 85 72.8
GEORGIA COLLEGE & STA 2/26/05 74-63 W 26-68 .382 9-22 .409 13-19 .684 15 27 42 41.4 23 19 16 5 16 74 72.9
vs North Florida 3/3/05 89-72 W 31-59 .525 12-23 .522 15-21 .714 18 19 37 41.2 12 19 20 3 14 89 73.4
vs Lander 03-05-05 74-68 W 24-62 .387 7-25 .280 19-27 .704 14 24 38 41.1 22 16 12 4 10 74 73.4
vs Columbus State 03/06/05 83-76 Wot 25-73 .342 10-31 .323 23-29 .793 23 26 49 41.4 16 16 21 4 14 83 73.8
vs #7 Newberry 05/11/05 79-54 W 29-63 .460 7-19 .368 14-16 .875 14 25 39 41.3 19 13 16 1 9 79 73.9
vs #3 Carson-Newman 03/12/05 61-75 L 23-71 .324 3-28 .107 12-19 .632 17 11 28 40.9 24 11 9 3 13 61 73.5
------------------------------------------------------------------------------------------------------------------------------------
Clayton State 2353 848-2127 .399 244-787 .310 413-621 .665 559 750 1309 40.9 667 507 561 115 431 2353 73.5
Opponents 2015 692-1714 .404 114-394 .289 517-781 .662 413 837 1250 39.1 519 387 763 79 235 2015 63.0
Games played: 32
Points/game: 73.5
FG Pct: 39.9
3FG Pct: 31.0
FT Pct: 66.5
Rebounds/game: 40.9
Assists/game: 15.8
Turnovers/game: 17.5
Assist/turnover ratio: 0.9
Steals/game: 13.5
Blocks/game: 3.6
Opponent Game-by-Game
CLAYTON STATE
Clayton State Opponent Game-by-Game (as of Mar 14, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBBER 11/19/04 84-49 W 18-53 .340 5-14 .357 8-17 .471 12 20 32 32.0 16 13 28 1 10 49 49.0
BREWTON-PARKER COLLEG 11/20/04 69-72 L 26-63 .413 5-23 .217 15-28 .536 13 23 36 34.0 21 14 22 1 16 72 60.5
STILLMAN 11/23/04 72-47 W 18-56 .321 3-9 .333 8-14 .571 14 25 39 35.7 16 12 27 3 3 47 56.0
vs Montevallo 11/26/04 54-65 L 21-45 .467 2-12 .167 21-32 .656 5 34 39 36.5 15 12 19 1 8 65 58.2
at West Georgia 11/27/04 79-59 W 18-48 .375 2-11 .182 21-29 .724 7 21 28 34.8 17 8 26 2 10 59 58.4
at West Alabama 11/30/04 74-72 W 21-60 .350 6-15 .400 24-34 .706 24 32 56 38.3 20 12 25 2 7 72 60.7
at Mars Hill College 12/03/04 61-56 W 20-58 .345 1-13 .077 15-26 .577 11 30 41 38.7 11 11 16 2 1 56 60.0
NORTH ALABAMA 12/04/04 71-47 W 17-54 .315 3-16 .188 10-21 .476 7 32 39 38.8 15 7 23 0 3 47 58.4
WEST GEORGIA 12/17/04 69-74 L 25-44 .568 1-4 .250 23-30 .767 3 35 38 38.7 17 12 25 0 12 74 60.1
CLAFLIN UNIVERSITY 12/29/04 69-55 W 20-43 .465 4-9 .444 11-16 .688 6 30 36 38.4 13 15 38 3 2 55 59.6
CARSON-NEWMAN 12/30/04 76-54 W 17-58 .293 0-9 .000 20-25 .800 20 23 43 38.8 18 8 25 4 9 54 59.1
at North Florida 1/5/05 58-46 W 15-51 .294 1-8 .125 15-19 .789 24 20 44 39.2 12 4 27 1 7 46 58.0
FRANCIS MARION 1/8/05 95-48 W 16-52 .308 4-19 .211 12-27 .444 15 17 32 38.7 19 14 24 3 5 48 57.2
ARMSTRONG ATLANTIC ST 1/12/05 77-63 W 24-66 .364 3-16 .188 12-16 .750 17 24 41 38.9 15 14 16 4 9 63 57.6
LANDER UNIVERSITY 1/15/05 74-67 W 25-52 .481 2-8 .250 15-23 .652 11 27 38 38.8 14 11 22 8 6 67 58.3
at Columbus State 01/19/05 73-88 L 32-67 .478 6-14 .429 18-23 .783 20 26 46 39.2 9 17 15 2 7 88 60.1
at UNC Pembroke 01/22/05 46-54 L 18-45 .400 5-16 .313 13-19 .684 9 33 42 39.4 8 9 16 4 3 54 59.8
at Armstrong Atlantic 1/26/05 69-67 W 24-64 .375 2-17 .118 17-24 .708 12 30 42 39.6 14 9 18 1 9 67 60.2
USC AIKEN 1/31/05 86-76 W 24-55 .436 5-13 .385 23-34 .676 17 20 37 39.4 18 14 26 4 14 76 61.0
COLUMBUS STATE 2/2/05 67-73 L 25-53 .472 3-7 .429 20-28 .714 15 27 42 39.5 14 13 27 3 10 73 61.6
at USC Upstate 02-05-05 83-57 W 17-45 .378 3-8 .375 20-32 .625 14 27 41 39.6 16 13 30 2 3 57 61.4
at Kennesaw State 02/09/05 91-63 W 22-53 .415 5-18 .278 14-22 .636 12 21 33 39.3 20 16 28 3 8 63 61.5
at Georgia College & 2/12/05 91-73 W 22-58 .379 9-18 .500 20-32 .625 17 23 40 39.3 25 13 29 3 15 73 62.0
NORTH FLORIDA 2/16/05 51-46 W 17-41 .415 4-8 .500 8-13 .615 8 28 36 39.2 17 12 31 1 10 46 61.3
at Augusta State 2/19/05 69-65 W 24-47 .511 9-13 .692 8-17 .471 8 27 35 39.0 13 19 25 2 3 65 61.4
KENNESAW STATE 2/23/05 85-71 W 22-52 .423 5-13 .385 22-29 .759 15 23 38 39.0 19 9 25 1 4 71 61.8
GEORGIA COLLEGE & STA 2/26/05 74-63 W 20-65 .308 4-17 .235 19-28 .679 22 32 54 39.6 20 9 21 4 6 63 61.9
vs North Florida 3/3/05 89-72 W 25-56 .446 3-9 .333 19-20 .950 12 15 27 39.1 17 10 19 2 10 72 62.2
vs Lander 03-05-05 74-68 W 23-53 .434 3-8 .375 19-32 .594 12 28 40 39.1 20 12 18 1 3 68 62.4
vs Columbus State 03/06/05 83-76 Wot 31-63 .492 2-10 .200 12-18 .667 11 27 38 39.1 21 19 23 5 12 76 62.9
vs #7 Newberry 05/11/05 79-54 W 19-49 .388 3-14 .214 13-22 .591 9 22 31 38.8 15 9 21 0 6 54 62.6
vs #3 Carson-Newman 03/12/05 61-75 L 26-45 .578 1-5 .200 22-31 .710 11 35 46 39.1 14 17 28 6 4 75 63.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2015 692-1714 .404 114-394 .289 517-781 .662 413 837 1250 39.1 519 387 763 79 235 2015 63.0
Clayton State 2353 848-2127 .399 244-787 .310 413-621 .665 559 750 1309 40.9 667 507 561 115 431 2353 73.5
Games played: 32
Points/game: 63.0
FG Pct: 40.4
3FG Pct: 28.9
FT Pct: 66.2
Rebounds/game: 39.1
Assists/game: 12.1
Turnovers/game: 23.8
Assist/turnover ratio: 0.5
Steals/game: 7.3
Blocks/game: 2.5
Individual Game-by-Game
CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 14, 2005)
All games
- #03 Callwood, T.J.
- #14 Conseil, Cynthia
- #15 Bukowska, Basia
- #20 Ward, Shanakie
- #21 Harp, Shelcey
- #22 Hindsman, Jamika
- #23 St. Fort, Marie
- #24 Patterson, Jasmine
- #25 Taylor, April
- #32 Lott, Ashley
- #33 Catia, Brandi
- #34 Anderson, Carlie
- #35 Coleman, Kaleena
- #TM TEAM