CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 12, 2006)
All games
#03 Lloyd, Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BREWTON-PARKER 11/19/05 20 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 5 3 0 2 0 0.0
ELIZABETH CITY STATE 11/25/05 13 2-3 .667 1-2 .500 0-0 .000 1 3 4 3.0 1 0 1 3 0 1 5 2.5
at West Georgia 11/25/05 12 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.0 3 0 0 1 0 1 5 3.3
vs Montevallo 11/26/05 15 0-4 .000 0-3 .000 0-0 .000 0 2 2 2.0 1 0 2 1 1 0 0 2.5
at Armstrong Atlantic 11-30-05 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.8 1 0 1 1 0 1 0 2.0
GCSU 12/3/05 18 1-3 .333 1-3 .333 0-1 .000 0 0 0 1.5 1 0 3 1 0 1 3 2.2
MARS HILL 12/17/05 9 0-2 .000 0-1 .000 0-0 .000 2 1 3 1.7 1 0 0 1 0 1 0 1.9
USC UPSTATE 12/19/05 14 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.6 0 0 2 1 0 1 0 1.6
BOWIE STATE 12/29/05 22 0-4 .000 0-3 .000 0-0 .000 1 2 3 1.8 2 0 8 1 0 4 0 1.4
NEWBERRY 12/30/05 14 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 3 1.6
at Augusta State 01/04/06 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 2 0 1 0 1.5
at USC Aiken 01/07/06 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.4 0 0 2 1 0 1 0 1.3
UNC PEMBROKE 1/14/06 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 1 2 1.4
NORTH GEORGIA 1/18/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 2 1 0 0 0 1.3
FRANCIS MARION 1/21/06 6 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.3 0 0 0 1 0 0 0 1.2
at Lander 01/23/06 8 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.3 1 0 2 1 0 1 2 1.3
ARMSTRONG STATE 1/25/06 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 3 1.4
at Georgia College & S 1/28/06 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 0 2 0 0 0 1.3
LANDER 2/1/06 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.2 1 0 4 1 0 0 0 1.2
at USC Upstate 02-04-06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 2 1 0 0 0 1.2
at Columbus State 02/06/06 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.1
AUGUSTA STATE 2/8/06 17 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 1 1 0 0 0 1.0
USC AIKEN 2/11/06 14 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.2 1 0 5 1 0 2 0 1.0
at UNC Pembroke 2/18/06 13 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.2 0 0 1 2 0 0 3 1.1
COLUMBUS STATE 2/20/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.0
at North Georgia 02/22/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
at Francis Marion Univ 2-25-06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 1 0 0 0 0 1.0
vs Augusta State 03/02/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 0.9
vs Georgia College 03/04/06 * 13 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 2 0 1 1 0 2 5 1.1
vs Johnson C. Smith 3-10-06 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 1 0 0 1 0 1.0
vs Wingate 3/11/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.0
Totals......................... 1 334 12-48 .250 7-34 .206 0-3 .000 9 23 32 1.0 30 0 45 29 1 21 31 1.0
Games played: 31
Points/game: 1.0
FG Pct: 25.0
3FG Pct: 20.6
FT Pct: 0.0
Rebounds/game: 1.0
Assists/game: 1.5
Turnovers/game: 0.9
Assist/turnover ratio: 1.6
Steals/game: 0.7
Blocks/game: 0.0