CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 12, 2006)
All games
#25 Brown, Crystal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BREWTON-PARKER 11/19/05 18 5-8 .625 0-0 .000 1-2 .500 1 4 5 5.0 5 1 0 3 0 1 11 11.0
ELIZABETH CITY STATE 11/25/05 18 6-6 1.000 0-0 .000 6-7 .857 0 3 3 4.0 4 0 1 1 0 4 18 14.5
at West Georgia 11/25/05 * 9 0-3 .000 0-0 .000 2-2 1.000 3 1 4 4.0 5 1 0 1 0 1 2 10.3
vs Montevallo 11/26/05 30 6-12 .500 0-0 .000 2-2 1.000 6 2 8 5.0 2 0 2 3 0 0 14 11.3
at Armstrong Atlantic 11-30-05 11 3-4 .750 0-0 .000 0-0 .000 0 0 0 4.0 3 0 0 0 0 0 6 10.2
GCSU 12/3/05 16 0-6 .000 0-0 .000 0-0 .000 3 0 3 3.8 1 0 0 2 0 2 0 8.5
MARS HILL 12/17/05 14 0-3 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 2 0 0 0 0 7.3
USC UPSTATE 12/19/05 16 4-9 .444 0-0 .000 1-2 .500 5 1 6 4.1 1 0 1 0 1 1 9 7.5
BOWIE STATE 12/29/05 17 2-4 .500 0-0 .000 1-3 .333 2 3 5 4.2 0 0 2 2 0 1 5 7.2
NEWBERRY 12/30/05 20 2-4 .500 0-0 .000 8-10 .800 4 3 7 4.5 1 0 1 1 1 0 12 7.7
at Augusta State 01/04/06 21 3-6 .500 0-0 .000 2-2 1.000 1 3 4 4.5 0 0 1 3 1 0 8 7.7
at USC Aiken 01/07/06 31 7-9 .778 0-0 .000 0-0 .000 0 2 2 4.3 2 0 2 4 1 1 14 8.3
UNC PEMBROKE 1/14/06 15 1-2 .500 0-1 .000 1-4 .250 2 3 5 4.3 1 0 0 1 0 0 3 7.8
NORTH GEORGIA 1/18/06 27 2-7 .286 0-0 .000 2-3 .667 2 4 6 4.4 2 0 0 1 0 0 6 7.7
FRANCIS MARION 1/21/06 23 3-8 .375 0-0 .000 5-6 .833 1 1 2 4.3 4 0 1 2 0 2 11 7.9
at Lander 01/23/06 * 30 8-12 .667 0-1 .000 3-4 .750 2 3 5 4.3 4 0 1 3 0 1 19 8.6
ARMSTRONG STATE 1/25/06 23 2-11 .182 0-0 .000 4-6 .667 4 2 6 4.4 2 0 1 1 1 0 8 8.6
at Georgia College & S 1/28/06 32 3-7 .429 0-0 .000 12-14 .857 1 1 2 4.3 2 0 1 2 1 1 18 9.1
LANDER 2/1/06 * 22 4-17 .235 0-0 .000 4-6 .667 7 4 11 4.6 1 0 0 2 0 0 12 9.3
at USC Upstate 02-04-06 * 17 1-5 .200 1-2 .500 2-4 .500 2 2 4 4.6 3 0 2 1 0 1 5 9.1
at Columbus State 02/06/06 13 1-2 .500 0-0 .000 3-4 .750 0 1 1 4.4 4 0 0 2 0 0 5 8.9
AUGUSTA STATE 2/8/06 23 3-5 .600 0-0 .000 2-3 .667 3 1 4 4.4 3 0 1 3 0 1 8 8.8
USC AIKEN 2/11/06 27 6-11 .545 0-0 .000 5-6 .833 8 4 12 4.7 1 0 0 1 1 2 17 9.2
at UNC Pembroke 2/18/06 * 30 4-5 .800 0-0 .000 0-0 .000 1 3 4 4.7 0 0 4 2 0 1 8 9.1
COLUMBUS STATE 2/20/06 18 0-5 .000 0-0 .000 2-4 .500 3 1 4 4.7 5 1 1 3 0 2 2 8.8
at North Georgia 02/22/06 * 27 8-13 .615 0-0 .000 3-3 1.000 2 3 5 4.7 3 0 0 1 0 1 19 9.2
at Francis Marion Univ 2-25-06 * 33 5-13 .385 0-0 .000 9-13 .692 3 4 7 4.8 3 0 1 3 0 3 19 9.6
vs Augusta State 03/02/06 * 32 2-9 .222 0-0 .000 4-4 1.000 4 3 7 4.9 0 0 3 5 0 1 8 9.5
vs Georgia College 03/04/06 * 25 2-7 .286 0-0 .000 4-4 1.000 3 3 6 4.9 4 0 1 2 0 0 8 9.5
vs Johnson C. Smith 3-10-06 * 30 5-11 .455 0-1 .000 7-8 .875 4 2 6 4.9 2 0 0 2 0 1 17 9.7
vs Wingate 3/11/06 * 13 0-1 .000 0-0 .000 0-0 .000 2 2 4 4.9 3 0 1 3 0 1 0 9.4
Totals......................... 11 681 98-225 .436 1-5 .200 95-126 .754 81 71 152 4.9 71 3 30 60 7 29 292 9.4
Games played: 31
Points/game: 9.4
FG Pct: 43.6
3FG Pct: 20.0
FT Pct: 75.4
Rebounds/game: 4.9
Assists/game: 1.0
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.2