CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 12, 2006)
All games
#34 Anderson, Carlie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BREWTON-PARKER 11/19/05 15 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 3 0 0 1 0 2 3 3.0
ELIZABETH CITY STATE 11/25/05 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 3 0 0 0 0 1.5
at West Georgia 11/25/05 11 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 3 2.0
vs Montevallo 11/26/05 11 0-5 .000 0-4 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.5
at Armstrong Atlantic 11-30-05 5 0-4 .000 0-3 .000 0-0 .000 1 2 3 0.6 0 0 0 0 0 0 0 1.2
GCSU 12/3/05 18 1-4 .250 1-3 .333 1-2 .500 0 0 0 0.5 1 0 0 0 0 0 4 1.7
MARS HILL 12/17/05 19 5-11 .455 5-10 .500 0-0 .000 0 4 4 1.0 3 0 0 0 0 0 15 3.6
USC UPSTATE 12/19/05 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 2 0 1 0 0 3.1
BOWIE STATE 12/29/05 24 3-11 .273 3-11 .273 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 9 3.8
NEWBERRY 12/30/05 13 1-7 .143 0-5 .000 0-0 .000 0 0 0 0.8 2 0 0 0 1 1 2 3.6
at Augusta State 01/04/06 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 2 0 3.3
at USC Aiken 01/07/06 10 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.7 2 0 1 1 0 0 3 3.3
UNC PEMBROKE 1/14/06 6 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 2 3.2
NORTH GEORGIA 1/18/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.9
FRANCIS MARION 1/21/06 11 0-5 .000 0-4 .000 0-0 .000 1 1 2 0.7 1 0 2 2 0 0 0 2.7
at Lander 01/23/06 20 4-9 .444 3-8 .375 0-0 .000 2 2 4 0.9 2 0 1 2 0 3 11 3.3
ARMSTRONG STATE 1/25/06 * 13 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.9 2 0 1 1 0 0 0 3.1
at Georgia College & S 1/28/06 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 3 3.1
LANDER 2/1/06 19 2-7 .286 2-6 .333 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 6 3.2
at USC Upstate 02-04-06 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 1 0 2 3.2
at Columbus State 02/06/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 3.0
AUGUSTA STATE 2/8/06 1 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.9
USC AIKEN 2/11/06 11 1-6 .167 1-6 .167 0-0 .000 0 2 2 0.7 0 0 0 1 0 0 3 2.9
at UNC Pembroke 2/18/06 13 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.7 3 0 1 0 0 0 6 3.0
COLUMBUS STATE 2/20/06 * 14 3-3 1.000 3-3 1.000 2-3 .667 0 1 1 0.7 1 0 0 2 0 1 11 3.3
at North Georgia 02/22/06 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 2 1 1 0 0 3.2
at Francis Marion Univ 2-25-06 9 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 2 3.1
vs Augusta State 03/02/06 19 4-4 1.000 4-4 1.000 0-0 .000 1 0 1 0.8 2 0 0 0 0 0 12 3.5
vs Georgia College 03/04/06 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 3.3
vs Johnson C. Smith 3-10-06 17 1-3 .333 1-3 .333 0-1 .000 0 1 1 0.8 2 0 0 3 0 0 3 3.3
vs Wingate 3/11/06 15 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 1 0 3.2
Totals......................... 2 361 34-124 .274 29-112 .259 3-6 .500 6 19 25 0.8 35 0 14 17 4 11 100 3.2
Games played: 31
Points/game: 3.2
FG Pct: 27.4
3FG Pct: 25.9
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1