Clayton State
Game-by-Game Statistics
Team Game-by-Game
CLAYTON STATE
Clayton State Team Game-by-Game (as of Mar 12, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BREWTON-PARKER 11/19/05 77-56 W 29-66 .439 7-16 .438 12-20 .600 10 32 42 42.0 28 23 23 5 16 77 77.0
ELIZABETH CITY STATE 11/25/05 86-69 W 28-64 .438 7-17 .412 23-27 .852 16 23 39 40.5 19 23 23 10 21 86 81.5
at West Georgia 11/25/05 72-77 Lot 27-72 .375 6-20 .300 12-15 .800 17 21 38 39.7 31 9 21 3 10 72 78.3
vs Montevallo 11/26/05 70-63 W 28-75 .373 5-23 .217 9-14 .643 16 30 46 41.2 16 14 14 9 8 70 76.2
at Armstrong Atlantic 11-30-05 78-60 W 34-84 .405 5-26 .192 5-9 .556 24 31 55 44.0 18 13 14 4 11 78 76.6
GCSU 12/3/05 81-56 W 31-66 .470 11-26 .423 8-13 .615 13 27 40 43.3 17 21 16 2 10 81 77.3
MARS HILL 12/17/05 86-73 W 30-79 .380 11-24 .458 15-20 .750 21 29 50 44.3 10 16 16 6 8 86 78.6
USC UPSTATE 12/19/05 85-69 W 32-80 .400 12-33 .364 9-13 .692 23 20 43 44.1 14 21 19 7 17 85 79.4
BOWIE STATE 12/29/05 88-49 W 32-75 .427 15-37 .405 9-14 .643 21 23 44 44.1 15 25 10 2 12 88 80.3
NEWBERRY 12/30/05 74-63 W 26-74 .351 3-21 .143 19-22 .864 19 24 43 44.0 22 14 15 6 16 74 79.7
at Augusta State 01/04/06 69-41 W 26-53 .491 8-18 .444 9-14 .643 9 24 33 43.0 11 15 17 7 16 69 78.7
at USC Aiken 01/07/06 79-57 W 30-69 .435 11-28 .393 8-13 .615 12 21 33 42.2 18 20 11 9 15 79 78.8
UNC PEMBROKE 1/14/06 62-69 L 23-74 .311 8-39 .205 8-14 .571 13 25 38 41.8 18 14 5 4 8 62 77.5
NORTH GEORGIA 1/18/06 65-79 L 24-73 .329 5-18 .278 12-18 .667 13 26 39 41.6 17 17 19 7 9 65 76.6
FRANCIS MARION 1/21/06 60-47 W 18-57 .316 5-16 .313 19-28 .679 18 31 49 42.1 22 15 15 8 14 60 75.5
at Lander 01/23/06 78-59 W 31-79 .392 7-26 .269 9-12 .750 21 25 46 42.4 27 16 19 0 17 78 75.6
ARMSTRONG STATE 1/25/06 78-60 W 28-73 .384 10-28 .357 12-15 .800 15 29 44 42.5 24 20 6 9 7 78 75.8
at Georgia College & 1/28/06 68-62 W 19-54 .352 7-23 .304 23-31 .742 16 27 43 42.5 20 13 20 2 8 68 75.3
LANDER 2/1/06 64-45 W 27-80 .338 6-13 .462 4-8 .500 28 21 49 42.8 8 21 13 6 13 64 74.7
at USC Upstate 02-04-06 74-63 W 29-72 .403 7-26 .269 9-16 .563 12 22 34 42.4 16 19 8 3 13 74 74.7
at Columbus State 02/06/06 81-76 W 28-63 .444 10-24 .417 15-20 .750 11 21 32 41.9 24 17 17 2 8 81 75.0
AUGUSTA STATE 2/8/06 74-79 Lot 26-63 .413 4-21 .190 18-26 .692 11 27 38 41.7 25 17 24 4 11 74 75.0
USC AIKEN 2/11/06 60-56 W 21-69 .304 4-29 .138 14-18 .778 21 20 41 41.7 10 14 17 7 13 60 74.3
at UNC Pembroke 2/18/06 65-29 W 27-55 .491 8-21 .381 3-9 .333 9 38 47 41.9 10 14 14 2 8 65 73.9
COLUMBUS STATE 2/20/06 74-63 W 25-58 .431 7-14 .500 17-24 .708 12 22 34 41.6 19 14 21 5 15 74 73.9
at North Georgia 02/22/06 76-75 Wot 32-68 .471 6-14 .429 6-10 .600 9 27 36 41.4 18 13 15 9 15 76 74.0
at Francis Marion Uni 2-25-06 68-67 W 21-59 .356 5-17 .294 21-27 .778 16 23 39 41.3 15 13 16 2 12 68 73.8
vs Augusta State 03/02/06 57-46 W 21-57 .368 6-16 .375 9-9 1.000 11 19 30 40.9 14 9 14 3 13 57 73.2
vs Georgia College 03/04/06 61-67 L 22-64 .344 4-20 .200 13-18 .722 17 27 44 41.0 23 11 15 6 6 61 72.8
vs Johnson C. Smith 3-10-06 76-52 W 28-58 .483 5-16 .313 15-21 .714 14 27 41 41.0 14 14 17 3 8 76 72.9
vs Wingate 3/11/06 64-67 L 24-63 .381 3-15 .200 13-18 .722 13 20 33 40.7 16 11 11 1 10 64 72.6
------------------------------------------------------------------------------------------------------------------------------------
Clayton State 2250 827-2096 .395 218-685 .318 378-536 .705 481 782 1263 40.7 559 496 485 153 368 2250 72.6
Opponents 1894 670-1822 .368 128-443 .289 426-658 .647 482 880 1362 43.9 498 387 708 86 225 1894 61.1
Games played: 31
Points/game: 72.6
FG Pct: 39.5
3FG Pct: 31.8
FT Pct: 70.5
Rebounds/game: 40.7
Assists/game: 16.0
Turnovers/game: 15.6
Assist/turnover ratio: 1.0
Steals/game: 11.9
Blocks/game: 4.9
Opponent Game-by-Game
CLAYTON STATE
Clayton State Opponent Game-by-Game (as of Mar 12, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BREWTON-PARKER 11/19/05 77-56 W 17-55 .309 2-10 .200 20-35 .571 16 32 48 48.0 20 7 33 1 12 56 56.0
ELIZABETH CITY STATE 11/25/05 86-69 W 24-68 .353 2-7 .286 19-26 .731 24 21 45 46.5 24 11 31 2 13 69 62.5
at West Georgia 11/25/05 72-77 Lot 25-51 .490 1-7 .143 26-38 .684 12 29 41 44.7 18 10 26 2 14 77 67.3
vs Montevallo 11/26/05 70-63 W 29-72 .403 1-6 .167 4-11 .364 15 34 49 45.8 15 15 19 4 6 63 66.2
at Armstrong Atlantic 11-30-05 78-60 W 23-69 .333 7-28 .250 7-17 .412 20 28 48 46.2 13 14 20 1 6 60 65.0
GCSU 12/3/05 81-56 W 19-67 .284 5-17 .294 13-21 .619 23 26 49 46.7 16 10 19 4 7 56 63.5
MARS HILL 12/17/05 86-73 W 30-68 .441 6-17 .353 7-10 .700 11 31 42 46.0 19 23 22 3 6 73 64.9
USC UPSTATE 12/19/05 85-69 W 26-57 .456 5-14 .357 12-18 .667 13 27 40 45.2 11 17 29 3 6 69 65.4
BOWIE STATE 12/29/05 88-49 W 18-47 .383 4-11 .364 9-17 .529 10 26 36 44.2 19 8 25 1 2 49 63.6
NEWBERRY 12/30/05 74-63 W 23-58 .397 3-11 .273 14-28 .500 17 32 49 44.7 19 12 27 6 6 63 63.5
at Augusta State 01/04/06 69-41 W 17-68 .250 2-10 .200 5-8 .625 28 21 49 45.1 17 8 24 1 11 41 61.5
at USC Aiken 01/07/06 79-57 W 18-48 .375 4-10 .400 17-24 .708 13 31 44 45.0 15 15 28 3 6 57 61.1
UNC PEMBROKE 1/14/06 62-69 L 24-52 .462 5-11 .455 16-27 .593 9 41 50 45.4 13 17 15 1 0 69 61.7
NORTH GEORGIA 1/18/06 65-79 L 28-61 .459 8-16 .500 15-18 .833 9 39 48 45.6 15 14 26 4 10 79 62.9
FRANCIS MARION 1/21/06 60-47 W 17-52 .327 3-19 .158 10-19 .526 10 28 38 45.1 19 10 19 4 3 47 61.9
at Lander 01/23/06 78-59 W 15-42 .357 4-15 .267 25-37 .676 11 28 39 44.7 13 12 37 3 11 59 61.7
ARMSTRONG STATE 1/25/06 78-60 W 22-71 .310 2-14 .143 14-28 .500 28 31 59 45.5 14 9 13 4 3 60 61.6
at Georgia College & 1/28/06 68-62 W 19-62 .306 4-14 .286 20-29 .690 22 24 46 45.6 23 9 20 5 11 62 61.6
LANDER 2/1/06 64-45 W 17-46 .370 4-14 .286 7-7 1.000 8 27 35 45.0 8 10 28 1 1 45 60.7
at USC Upstate 02-04-06 74-63 W 24-58 .414 5-15 .333 10-16 .625 15 35 50 45.2 11 16 25 3 1 63 60.8
at Columbus State 02/06/06 81-76 W 26-63 .413 7-16 .438 17-30 .567 16 27 43 45.1 19 11 17 2 8 76 61.6
AUGUSTA STATE 2/8/06 74-79 Lot 27-60 .450 2-6 .333 23-30 .767 12 30 42 45.0 20 13 26 1 8 79 62.4
USC AIKEN 2/11/06 60-56 W 22-63 .349 3-16 .188 9-9 1.000 21 30 51 45.3 14 14 27 2 8 56 62.1
at UNC Pembroke 2/18/06 65-29 W 13-59 .220 2-28 .071 1-5 .200 10 22 32 44.7 12 11 14 0 5 29 60.7
COLUMBUS STATE 2/20/06 74-63 W 19-58 .328 4-14 .286 21-27 .778 20 26 46 44.8 21 11 29 2 17 63 60.8
at North Georgia 02/22/06 76-75 Wot 24-69 .348 7-28 .250 20-23 .870 18 29 47 44.8 13 15 19 5 9 75 61.3
at Francis Marion Uni 2-25-06 68-67 W 25-57 .439 9-14 .643 8-15 .533 10 25 35 44.5 20 17 18 3 6 67 61.6
vs Augusta State 03/02/06 57-46 W 16-45 .356 4-11 .364 10-13 .769 12 25 37 44.2 10 9 26 6 3 46 61.0
vs Georgia College 03/04/06 61-67 L 21-57 .368 4-13 .308 21-34 .618 15 26 41 44.1 15 11 10 2 8 67 61.2
vs Johnson C. Smith 3-10-06 76-52 W 18-64 .281 4-20 .200 12-19 .632 21 22 43 44.1 15 14 17 3 14 52 60.9
vs Wingate 3/11/06 64-67 L 24-55 .436 5-11 .455 14-19 .737 13 27 40 43.9 17 14 19 4 4 67 61.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1894 670-1822 .368 128-443 .289 426-658 .647 482 880 1362 43.9 498 387 708 86 225 1894 61.1
Clayton State 2250 827-2096 .395 218-685 .318 378-536 .705 481 782 1263 40.7 559 496 485 153 368 2250 72.6
Games played: 31
Points/game: 61.1
FG Pct: 36.8
3FG Pct: 28.9
FT Pct: 64.7
Rebounds/game: 43.9
Assists/game: 12.5
Turnovers/game: 22.8
Assist/turnover ratio: 0.5
Steals/game: 7.3
Blocks/game: 2.8
Individual Game-by-Game
CLAYTON STATE
Clayton State Individual Game-by-Game (as of Mar 12, 2006)
All games
- #03 Lloyd, Kim
- #14 Conseil, Cynthia
- #15 Willis, Teri
- #21 Harp, Shelcey
- #23 Bukowska, Basia
- #24 Patterson, Jasmine
- #25 Brown, Crystal
- #34 Anderson, Carlie
- #35 Wiles, Sharon
- #42 Humphrey, Alecia
- #44 Browne, Tracey
- #TM TEAM