2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 26, 2007)
All games
#03 Lloyd, Kim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELIZABETH CITY STATE 12/29/06 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 3 3.0
WEST GEORGIA 12/31/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.5
at Georgia Southwester 01/03/07 19 1-4 .250 0-2 .000 1-2 .500 0 0 0 0.3 2 0 5 0 0 2 3 2.0
FRANCIS MARION 01/06/07 8 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 1.5
ARMSTRONG ATLANTIC 01/10/07 17 1-4 .250 1-4 .250 0-0 .000 0 2 2 0.8 2 0 2 0 0 0 3 1.8
LANDER 01/13/07 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 0 0 1 0 0 0 0 1.5
at Columbus State 01/17/07 13 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.1 1 0 1 3 0 0 3 1.7
at UNC-Pembroke 1/20/07 16 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 2 1.8
at Armstrong Atlantic 1/24/07 19 2-3 .667 1-2 .500 1-2 .500 0 0 0 1.0 1 0 0 0 0 2 6 2.2
USC-AIKEN 01/27/07 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 3 1 0 1 0 2.0
COLUMBUS STATE 01/31/07 * 18 3-5 .600 2-3 .667 0-0 .000 0 1 1 0.9 1 0 2 0 0 1 8 2.5
at USC Upstate 02-03-07 * 18 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 3 3 0 0 0 2.3
at Augusta State 02/07/07 * 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 2.2
at Georgia College 02/10/07 12 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 0 0 1 1 0 1 3 2.2
GEORGIA SOUTHWESTERN 02/14/07 14 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.9 1 0 3 1 0 1 6 2.5
at North Georgia 02/17/07 9 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 6 2.7
AUGUSTA STATE 02/21/07 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 2.5
GEORGIA COLLEGE 02/24/07 16 2-7 .286 2-5 .400 0-0 .000 1 1 2 0.9 2 0 3 1 0 1 6 2.7
vs Armstrong Atlantic 03/01/07 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 3 2.7
vs GCSU 03/03/07 12 1-2 .500 1-2 .500 0-2 .000 0 0 0 0.9 3 0 1 0 0 0 3 2.8
vs Columbus State 03/04/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.6
CARSON-NEWMAN 03/09/07 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 0 0 0 0 0 2.5
COLUMBUS STATE 3/10/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 2 0 0 0 0 2.4
GEORGIA COLLEGE 3/12/07 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 1 2 0 0 0 2.3
vs Texas A&M-Commerce 3/21/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.2
vs Florida Gulf Coast 3/22/07 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 3 2.2
Totals......................... 3 294 20-58 .345 16-47 .340 2-6 .333 3 16 19 0.7 18 0 31 16 0 10 58 2.2
Games played: 26
Points/game: 2.2
FG Pct: 34.5
3FG Pct: 34.0
FT Pct: 33.3
Rebounds/game: 0.7
Assists/game: 1.2
Turnovers/game: 0.6
Assist/turnover ratio: 1.9
Steals/game: 0.4