2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 26, 2007)
All games
#23 Bukowska, Basia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Flagler 11/17/06 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 1 1 0 1 0 0.0
vs Northwood 11/18/06 12 2-6 .333 1-4 .250 0-0 .000 0 0 0 0.5 1 0 3 1 0 1 5 2.5
at Elizabeth City Stat 11/25/06 * 13 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.0 1 0 0 0 0 2 3 2.7
at Francis Marion 12-2-06 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 3 2.8
at West Georgia 12/6/06 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 2.2
DELTA STATE 12/9/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.8
SHAW 12/15/06 10 2-3 .667 2-3 .667 0-0 .000 0 2 2 0.9 1 0 1 2 0 1 6 2.4
at Valdosta State 12/16/06 4 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 1 0 1 0 2.1
ELIZABETH CITY STATE 12/29/06 8 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 0 2 2.1
WEST GEORGIA 12/31/06 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.9
at Georgia Southwester 01/03/07 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 3 2.0
FRANCIS MARION 01/06/07 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 1 0 1 3 2.1
ARMSTRONG ATLANTIC 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
USC-AIKEN 01/27/07 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 2.0
COLUMBUS STATE 01/31/07 15 2-4 .500 1-2 .500 0-0 .000 0 2 2 0.8 3 0 4 1 0 1 5 2.2
at USC Upstate 02-03-07 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.1
at Augusta State 02/07/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
at Georgia College 02/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.8
GEORGIA SOUTHWESTERN 02/14/07 * 19 3-6 .500 3-6 .500 0-0 .000 0 1 1 0.7 1 0 2 0 0 1 9 2.2
at North Georgia 02/17/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.1
AUGUSTA STATE 02/21/07 5 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.7 1 0 1 1 0 1 6 2.3
GEORGIA COLLEGE 02/24/07 * 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 3 2.3
vs Armstrong Atlantic 03/01/07 8 1-2 .500 0-1 .000 0-0 .000 2 1 3 0.7 1 0 3 0 0 0 2 2.3
vs GCSU 03/03/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.2
vs Columbus State 03/04/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.1
CARSON-NEWMAN 03/09/07 8 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.7 0 0 1 0 0 0 2 2.1
COLUMBUS STATE 3/10/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 2.0
GEORGIA COLLEGE 3/12/07 8 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.7 0 0 2 0 0 0 0 2.0
vs Texas A&M-Commerce 3/21/07 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 2.0
vs Florida Gulf Coast 3/22/07 8 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.9
Totals......................... 3 212 21-63 .333 16-50 .320 0-0 .000 3 17 20 0.7 13 0 21 11 0 11 58 1.9
Games played: 30
Points/game: 1.9
FG Pct: 33.3
3FG Pct: 32.0
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.9
Steals/game: 0.4