2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 26, 2007)
All games
#42 Humphrey, Alecia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Flagler 11/17/06 * 26 5-10 .500 0-0 .000 0-0 .000 7 5 12 12.0 1 0 0 2 0 0 10 10.0
vs Northwood 11/18/06 * 27 6-10 .600 0-0 .000 3-4 .750 3 6 9 10.5 2 0 0 2 1 0 15 12.5
at Lander University 11/21/06 * 17 4-7 .571 0-0 .000 0-0 .000 1 1 2 7.7 3 0 2 6 0 0 8 11.0
at Elizabeth City Stat 11/25/06 * 14 3-6 .500 0-0 .000 5-7 .714 3 1 4 6.8 4 0 0 1 0 1 11 11.0
at Francis Marion 12-2-06 22 7-9 .778 0-0 .000 0-0 .000 0 5 5 6.4 1 0 2 2 1 0 14 11.6
at West Georgia 12/6/06 14 4-6 .667 1-1 1.000 1-2 .500 2 3 5 6.2 1 0 0 1 0 1 10 11.3
DELTA STATE 12/9/06 20 4-7 .571 0-0 .000 1-1 1.000 0 5 5 6.0 3 0 1 0 1 0 9 11.0
SHAW 12/15/06 * 31 10-13 .769 0-0 .000 3-4 .750 3 7 10 6.5 2 0 0 2 1 4 23 12.5
at Valdosta State 12/16/06 * 24 6-6 1.000 1-1 1.000 3-4 .750 2 1 3 6.1 5 1 1 1 0 0 16 12.9
ELIZABETH CITY STATE 12/29/06 18 2-4 .500 0-1 .000 2-3 .667 2 3 5 6.0 3 0 0 2 0 1 6 12.2
WEST GEORGIA 12/31/06 * 26 0-3 .000 0-0 .000 0-0 .000 1 5 6 6.0 1 0 0 0 0 1 0 11.1
at Georgia Southwester 01/03/07 * 24 8-12 .667 0-0 .000 0-0 .000 3 3 6 6.0 2 0 1 1 0 1 16 11.5
FRANCIS MARION 01/06/07 * 25 3-8 .375 0-0 .000 2-3 .667 4 4 8 6.2 1 0 1 1 0 0 8 11.2
ARMSTRONG ATLANTIC 01/10/07 * 29 2-4 .500 0-0 .000 0-0 .000 0 6 6 6.1 1 0 3 4 1 1 4 10.7
LANDER 01/13/07 * 26 5-11 .455 0-0 .000 0-0 .000 5 4 9 6.3 1 0 1 2 0 1 10 10.7
at Columbus State 01/17/07 * 21 3-6 .500 0-0 .000 0-0 .000 1 5 6 6.3 1 0 2 2 0 3 6 10.4
at UNC-Pembroke 1/20/07 * 19 1-5 .200 0-0 .000 0-0 .000 2 1 3 6.1 1 0 1 2 0 1 2 9.9
at Armstrong Atlantic 1/24/07 * 22 3-7 .429 0-0 .000 1-1 1.000 2 1 3 5.9 3 0 0 1 2 2 7 9.7
USC-AIKEN 01/27/07 * 21 0-4 .000 0-0 .000 0-0 .000 1 6 7 6.0 1 0 0 2 0 0 0 9.2
COLUMBUS STATE 01/31/07 16 2-6 .333 0-0 .000 0-0 .000 0 3 3 5.9 2 0 0 0 0 0 4 9.0
at USC Upstate 02-03-07 17 4-8 .500 1-2 .500 0-2 .000 3 4 7 5.9 0 0 2 1 1 2 9 9.0
at Augusta State 02/07/07 24 3-7 .429 1-1 1.000 1-3 .333 2 3 5 5.9 2 0 1 2 0 2 8 8.9
at Georgia College 02/10/07 18 2-3 .667 1-1 1.000 0-0 .000 1 4 5 5.8 0 0 0 1 4 1 5 8.7
GEORGIA SOUTHWESTERN 02/14/07 16 5-7 .714 0-1 .000 0-0 .000 1 2 3 5.7 2 0 1 1 0 2 10 8.8
at North Georgia 02/17/07 31 2-8 .250 0-0 .000 3-4 .750 1 3 4 5.6 3 0 2 1 1 2 7 8.7
AUGUSTA STATE 02/21/07 * 22 4-7 .571 0-1 .000 0-1 .000 0 5 5 5.6 1 0 1 1 2 2 8 8.7
GEORGIA COLLEGE 02/24/07 * 24 5-13 .385 0-1 .000 2-2 1.000 4 7 11 5.8 2 0 0 2 0 4 12 8.8
vs Armstrong Atlantic 03/01/07 * 15 1-7 .143 0-0 .000 0-0 .000 4 2 6 5.8 3 0 1 1 0 0 2 8.6
vs GCSU 03/03/07 * 20 1-8 .125 0-2 .000 0-0 .000 2 5 7 5.9 0 0 0 0 2 0 2 8.3
vs Columbus State 03/04/07 * 15 1-1 1.000 0-0 .000 1-2 .500 0 1 1 5.7 4 0 0 3 0 1 3 8.2
CARSON-NEWMAN 03/09/07 * 17 2-4 .500 0-1 .000 1-2 .500 0 3 3 5.6 4 0 0 4 0 1 5 8.1
COLUMBUS STATE 3/10/07 * 15 2-5 .400 1-2 .500 0-0 .000 0 2 2 5.5 1 0 0 1 1 1 5 8.0
GEORGIA COLLEGE 3/12/07 * 12 1-4 .250 1-1 1.000 0-0 .000 3 1 4 5.5 3 0 0 2 0 0 3 7.8
vs Texas A&M-Commerce 3/21/07 * 17 2-7 .286 1-2 .500 0-0 .000 1 1 2 5.4 1 0 2 2 0 2 5 7.7
vs Florida Gulf Coast 3/22/07 * 18 4-8 .500 0-0 .000 0-0 .000 6 4 10 5.5 1 0 0 0 0 0 8 7.7
Totals......................... 25 723 117-241 .485 8-18 .444 29-45 .644 70 122 192 5.5 66 1 25 56 18 37 271 7.7
Games played: 35
Points/game: 7.7
FG Pct: 48.5
3FG Pct: 44.4
FT Pct: 64.4
Rebounds/game: 5.5
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 0.5