2006-07 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 26, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Flagler 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 9.0 0 0 0 0 0 0 0 0.0
vs Northwood 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 0 0 0 0 0.0
at Lander University 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
at Elizabeth City Stat 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
at Francis Marion 12-2-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at West Georgia 12/6/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
DELTA STATE 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
SHAW 12/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Valdosta State 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
ELIZABETH CITY STATE 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
WEST GEORGIA 12/31/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Georgia Southwester 01/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
FRANCIS MARION 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
ARMSTRONG ATLANTIC 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
LANDER 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 1 0 0 0 0.0
at Columbus State 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
at UNC-Pembroke 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Armstrong Atlantic 1/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
USC-AIKEN 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
COLUMBUS STATE 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at USC Upstate 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 1 0 0 0 0.0
at Augusta State 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Georgia College 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 1 0 0 0 0.0
GEORGIA SOUTHWESTERN 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 0 0 0 0 0.0
at North Georgia 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
AUGUSTA STATE 02/21/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
GEORGIA COLLEGE 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 3.6 0 0 0 0 0 0 0 0.0
vs Armstrong Atlantic 03/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
vs GCSU 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
vs Columbus State 03/04/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 03/09/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
COLUMBUS STATE 3/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 1 0 0 0 0.0
GEORGIA COLLEGE 3/12/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
vs Texas A&M-Commerce 3/21/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 2 0 0 0 0.0
vs Florida Gulf Coast 3/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 71 133 3.8 0 0 0 8 0 0 0 0.0
Games played: 35
Rebounds/game: 3.8
Turnovers/game: 0.2