2007-08 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#03 Jennings, Dominique
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln Memorial 11/16/07 * 36 5-14 .357 0-3 .000 0-0 .000 1 3 4 4.0 1 0 3 4 0 3 10 10.0
at Carson-Newman 11/17/07 * 36 5-12 .417 4-10 .400 4-4 1.000 2 0 2 3.0 2 0 4 8 0 1 18 14.0
TUSKEGEE 11/20/07 * 23 6-9 .667 3-5 .600 4-5 .800 0 3 3 3.0 2 0 4 1 0 2 19 15.7
USC-AIKEN 11/24/07 * 22 2-6 .333 0-3 .000 4-4 1.000 1 1 2 2.8 4 0 2 0 0 1 8 13.8
at Georgia College 11/28/07 * 24 2-7 .286 2-7 .286 2-2 1.000 0 0 0 2.2 3 0 1 3 0 2 8 12.6
UNC-PEMBROKE 12/1/07 * 35 7-15 .467 3-7 .429 4-8 .500 2 1 3 2.3 1 0 1 2 0 0 21 14.0
at Delta State 12/09/07 * 27 4-11 .364 3-6 .500 0-0 .000 2 1 3 2.4 1 0 0 2 0 0 11 13.6
at Southern Connecticu 12/16/07 * 35 3-8 .375 0-3 .000 2-2 1.000 1 4 5 2.8 2 0 1 7 0 1 8 12.9
LENOIR-RHYNE 12/29/07 16 1-5 .200 1-3 .333 0-2 .000 0 1 1 2.6 1 0 1 2 0 1 3 11.8
FAYETTEVILLE STATE 12/30/07 19 1-8 .125 1-6 .167 1-2 .500 2 1 3 2.6 3 0 2 3 0 1 4 11.0
at Augusta State 01/05/08 29 4-8 .500 1-3 .333 1-2 .500 2 0 2 2.5 1 0 2 1 0 1 10 10.9
COLUMBUS STATE 1/9/08 28 1-9 .111 0-6 .000 4-4 1.000 2 2 4 2.7 4 0 0 4 0 1 6 10.5
at Georgia Southwester 01/16/08 21 2-6 .333 1-3 .333 1-2 .500 2 1 3 2.7 3 0 3 3 0 2 6 10.2
at Lander University 01/19/08 * 28 3-10 .300 2-6 .333 0-0 .000 2 4 6 2.9 3 0 5 2 0 4 8 10.0
GEORGIA COLLEGE 01/21/08 * 33 3-12 .250 1-6 .167 8-8 1.000 7 3 10 3.4 0 0 1 2 0 1 15 10.3
at North Georgia 01/23/08 * 20 1-5 .200 1-4 .250 0-2 .000 0 0 0 3.2 5 1 0 2 0 1 3 9.9
FRANCIS MARION 1/26/08 * 21 4-9 .444 1-2 .500 0-2 .000 1 1 2 3.1 3 0 5 3 0 0 9 9.8
ARMSTRONG ATLANTIC 1/30/08 20 1-5 .200 0-3 .000 3-3 1.000 2 3 5 3.2 2 0 1 4 0 1 5 9.6
at UNC Pembroke 02/02/08 30 3-6 .500 3-6 .500 2-2 1.000 2 0 2 3.2 1 0 3 2 0 1 11 9.6
at Columbus State 02/06/08 31 4-8 .500 1-4 .250 2-3 .667 0 0 0 3.0 3 0 2 4 0 0 11 9.7
AUGUSTA STATE 2/9/08 * 28 3-7 .429 3-5 .600 5-6 .833 1 3 4 3.0 2 0 0 1 0 0 14 9.9
GEORGIA SOUTHWESTERN 2/13/08 * 32 5-8 .625 2-4 .500 1-2 .500 3 1 4 3.1 1 0 2 5 0 3 13 10.0
at Armstrong Atlantic 2/18/08 * 33 4-15 .267 1-5 .200 2-2 1.000 2 4 6 3.2 1 0 2 2 0 3 11 10.1
NORTH GEORGIA 2/20/08 * 35 3-9 .333 2-5 .400 2-2 1.000 5 1 6 3.3 1 0 4 3 0 2 10 10.1
LANDER 2/23/08 21 2-3 .667 1-2 .500 0-0 .000 0 0 0 3.2 1 0 3 2 0 1 5 9.9
at USC Aiken 02/27/08 24 4-9 .444 3-8 .375 4-6 .667 0 0 0 3.1 0 0 0 0 0 0 15 10.1
at Francis Marion Univ 3-1-08 * 27 2-8 .250 0-3 .000 5-7 .714 0 4 4 3.1 2 0 4 4 0 2 9 10.0
vs Armstrong Atlantic 03/06/08 * 30 3-9 .333 1-5 .200 6-7 .857 3 1 4 3.1 1 0 2 2 0 2 13 10.1
at Francis Marion Univ 3-14-08 * 34 4-11 .364 2-4 .500 4-5 .800 0 3 3 3.1 1 0 0 2 0 1 14 10.3
LANDER UNIVERSITY 3-15-08 * 33 3-8 .375 1-5 .200 4-4 1.000 0 0 0 3.0 3 0 2 3 0 0 11 10.3
vs Wingate University 3-17-08 12 0-5 .000 0-3 .000 0-0 .000 0 2 2 3.0 1 0 1 3 0 0 0 10.0
Totals......................... 20 843 95-265 .358 44-145 .303 75-98 .765 45 48 93 3.0 59 1 61 86 0 38 309 10.0
Games played: 31
Points/game: 10.0
FG Pct: 35.8
3FG Pct: 30.3
FT Pct: 76.5
Rebounds/game: 3.0
Assists/game: 2.0
Turnovers/game: 2.8
Assist/turnover ratio: 0.7
Steals/game: 1.2