2007-08 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#05 Jackson, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln Memorial 11/16/07 24 4-8 .500 0-0 .000 2-4 .500 4 4 8 8.0 1 0 0 2 0 1 10 10.0
at Carson-Newman 11/17/07 15 0-2 .000 0-0 .000 0-1 .000 2 1 3 5.5 1 0 0 3 0 0 0 5.0
TUSKEGEE 11/20/07 14 2-2 1.000 0-0 .000 3-9 .333 3 3 6 5.7 2 0 0 2 0 1 7 5.7
USC-AIKEN 11/24/07 23 2-5 .400 0-0 .000 1-7 .143 1 1 2 4.8 1 0 0 2 0 1 5 5.5
at Georgia College 11/28/07 32 7-10 .700 0-0 .000 4-12 .333 5 4 9 5.6 1 0 1 4 0 1 18 8.0
at Delta State 12/09/07 29 4-8 .500 0-0 .000 1-4 .250 6 1 7 5.8 3 0 1 0 0 0 9 8.2
at Southern Connecticu 12/16/07 * 34 8-12 .667 0-1 .000 2-2 1.000 5 4 9 6.3 0 0 0 5 0 0 18 9.6
LENOIR-RHYNE 12/29/07 * 29 2-3 .667 0-0 .000 4-8 .500 2 6 8 6.5 4 0 0 3 0 0 8 9.4
FAYETTEVILLE STATE 12/30/07 * 26 8-12 .667 1-1 1.000 4-5 .800 2 2 4 6.2 1 0 0 3 0 0 21 10.7
at Augusta State 01/05/08 * 20 4-8 .500 0-1 .000 1-3 .333 1 4 5 6.1 2 0 0 1 1 1 9 10.5
COLUMBUS STATE 1/9/08 * 26 3-5 .600 0-1 .000 1-1 1.000 1 4 5 6.0 1 0 0 2 0 0 7 10.2
at Georgia Southwester 01/16/08 * 28 6-10 .600 1-1 1.000 2-3 .667 2 1 3 5.8 1 0 1 2 0 0 15 10.6
at Lander University 01/19/08 * 37 2-10 .200 0-0 .000 1-2 .500 3 3 6 5.8 2 0 0 0 0 1 5 10.2
GEORGIA COLLEGE 01/21/08 * 29 3-8 .375 0-0 .000 4-8 .500 2 6 8 5.9 4 0 2 1 2 1 10 10.1
at North Georgia 01/23/08 * 32 5-7 .714 0-0 .000 0-0 .000 1 4 5 5.9 3 0 2 3 0 2 10 10.1
FRANCIS MARION 1/26/08 24 3-7 .429 0-1 .000 2-2 1.000 3 3 6 5.9 2 0 0 5 1 0 8 10.0
ARMSTRONG ATLANTIC 1/30/08 * 29 2-8 .250 0-1 .000 2-2 1.000 5 4 9 6.1 3 0 2 2 0 2 6 9.8
at Columbus State 02/06/08 31 6-11 .545 0-1 .000 1-2 .500 2 3 5 6.0 0 0 1 0 0 0 13 9.9
AUGUSTA STATE 2/9/08 28 3-5 .600 0-0 .000 0-0 .000 4 1 5 5.9 0 0 0 3 0 0 6 9.7
GEORGIA SOUTHWESTERN 2/13/08 28 3-10 .300 0-0 .000 2-5 .400 6 2 8 6.1 0 0 0 3 0 3 8 9.7
at Armstrong Atlantic 2/18/08 26 2-5 .400 0-1 .000 1-2 .500 3 4 7 6.1 3 0 0 2 0 0 5 9.4
NORTH GEORGIA 2/20/08 * 31 8-9 .889 0-1 .000 0-0 .000 1 4 5 6.0 3 0 1 3 0 1 16 9.7
LANDER 2/23/08 * 27 6-13 .462 0-2 .000 1-2 .500 2 0 2 5.9 2 0 3 1 0 2 13 9.9
at USC Aiken 02/27/08 * 32 1-2 .500 0-1 .000 0-0 .000 1 0 1 5.7 3 0 3 2 0 0 2 9.5
at Francis Marion Univ 3-1-08 15 1-1 1.000 0-0 .000 1-2 .500 0 3 3 5.6 1 0 0 2 0 2 3 9.3
vs Armstrong Atlantic 03/06/08 18 1-5 .200 0-2 .000 0-0 .000 1 2 3 5.5 1 0 2 1 0 0 2 9.0
at Francis Marion Univ 3-14-08 29 5-6 .833 1-1 1.000 2-3 .667 4 7 11 5.7 1 0 1 4 0 2 13 9.1
LANDER UNIVERSITY 3-15-08 30 4-6 .667 0-0 .000 5-8 .625 2 1 3 5.6 1 0 2 0 0 1 13 9.3
vs Wingate University 3-17-08 32 7-10 .700 0-0 .000 1-1 1.000 2 7 9 5.7 4 0 0 2 0 0 15 9.5
Totals......................... 13 778 112-208 .538 3-16 .188 48-98 .490 76 89 165 5.7 51 0 22 63 4 22 275 9.5
Games played: 29
Points/game: 9.5
FG Pct: 53.8
3FG Pct: 18.8
FT Pct: 49.0
Rebounds/game: 5.7
Assists/game: 0.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.1