2007-08 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#11 Yates, Tierra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln Memorial 11/16/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Carson-Newman 11/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 0.0
TUSKEGEE 11/20/07 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 3 0 0 4 0 0 0 0.0
at Georgia College 11/28/07 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 0.0
UNC-PEMBROKE 12/1/07 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.8 1 0 0 0 0 1 3 0.6
at Delta State 12/09/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 0.5
at Southern Connecticu 12/16/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 2 0 0 0 0.4
LENOIR-RHYNE 12/29/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 0 0.4
FAYETTEVILLE STATE 12/30/07 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 0 1 0 0 0 0.3
at Augusta State 01/05/08 3 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.7 2 0 0 0 0 0 2 0.5
COLUMBUS STATE 1/9/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.5
at Georgia Southwester 01/16/08 21 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 2 0 0 0 0 0.4
at Lander University 01/19/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 0.4
GEORGIA COLLEGE 01/21/08 2 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.4
at North Georgia 01/23/08 6 0-1 .000 0-0 .000 0-0 .000 2 0 2 0.7 1 0 1 0 0 0 0 0.3
FRANCIS MARION 1/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
ARMSTRONG ATLANTIC 1/30/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
at UNC Pembroke 02/02/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 0.3
at Columbus State 02/06/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
AUGUSTA STATE 2/9/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 2 0.4
GEORGIA SOUTHWESTERN 2/13/08 13 0-2 .000 0-1 .000 0-1 .000 0 1 1 0.6 1 0 3 0 0 0 0 0.3
at Armstrong Atlantic 2/18/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 0.3
NORTH GEORGIA 2/20/08 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 2 0.4
LANDER 2/23/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 0.4
at USC Aiken 02/27/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.4
at Francis Marion Univ 3-1-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 0.3
Totals......................... 0 144 3-21 .143 1-9 .111 2-3 .667 6 7 13 0.5 20 0 7 17 0 3 9 0.3
Games played: 26
Points/game: 0.3
FG Pct: 14.3
3FG Pct: 11.1
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.1