2007-08 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#14 Whitlock, Arlanderia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln Memorial 11/16/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Carson-Newman 11/17/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
TUSKEGEE 11/20/07 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 2 0 2 0 0 0 2 0.7
at Georgia College 11/28/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.5
UNC-PEMBROKE 12/1/07 13 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 6 1.6
at Delta State 12/09/07 4 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.8 1 0 0 0 0 2 4 2.0
LENOIR-RHYNE 12/29/07 7 0-0 .000 0-0 .000 3-4 .750 0 0 0 0.7 0 0 1 2 0 0 3 2.1
FAYETTEVILLE STATE 12/30/07 9 1-3 .333 0-0 .000 0-2 .000 1 2 3 1.0 3 0 1 1 0 0 2 2.1
at Augusta State 01/05/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 0 1.9
at Georgia Southwester 01/16/08 17 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 3 2 0 1 0 1.7
at Lander University 01/19/08 25 2-10 .200 1-7 .143 1-2 .500 0 1 1 0.9 0 0 1 1 0 1 6 2.1
GEORGIA COLLEGE 01/21/08 20 4-10 .400 3-5 .600 0-0 .000 2 3 5 1.3 4 0 2 2 0 0 11 2.8
at North Georgia 01/23/08 28 1-9 .111 0-6 .000 2-2 1.000 0 0 0 1.2 1 0 3 3 0 2 4 2.9
FRANCIS MARION 1/26/08 21 3-8 .375 0-1 .000 2-4 .500 0 1 1 1.1 5 1 0 2 0 1 8 3.3
ARMSTRONG ATLANTIC 1/30/08 * 27 2-8 .250 1-7 .143 3-4 .750 1 1 2 1.2 2 0 4 2 0 1 8 3.6
at UNC Pembroke 02/02/08 * 29 3-13 .231 3-13 .231 0-0 .000 1 0 1 1.2 2 0 2 3 0 1 9 3.9
at Columbus State 02/06/08 * 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 3.7
AUGUSTA STATE 2/9/08 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.5
GEORGIA SOUTHWESTERN 2/13/08 17 3-7 .429 2-4 .500 2-3 .667 0 2 2 1.1 1 0 3 0 0 0 10 3.8
at Armstrong Atlantic 2/18/08 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 2 0 1 0 0 0 0 3.7
NORTH GEORGIA 2/20/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 1 0 3.5
LANDER 2/23/08 18 2-3 .667 1-1 1.000 0-0 .000 2 1 3 1.1 2 0 3 1 0 1 5 3.5
at USC Aiken 02/27/08 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 3.4
at Francis Marion Univ 3-1-08 11 2-2 1.000 1-1 1.000 0-0 .000 1 2 3 1.2 3 0 0 1 0 1 5 3.5
vs Armstrong Atlantic 03/06/08 18 1-6 .167 0-4 .000 0-0 .000 1 2 3 1.2 2 0 1 1 0 1 2 3.4
at Francis Marion Univ 3-14-08 14 3-6 .500 0-0 .000 2-2 1.000 2 0 2 1.3 3 0 0 5 0 0 8 3.6
LANDER UNIVERSITY 3-15-08 13 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.3 1 0 1 3 0 0 0 3.4
vs Wingate University 3-17-08 * 18 2-5 .400 0-3 .000 0-0 .000 2 2 4 1.4 3 0 0 1 0 0 4 3.5
Totals......................... 4 380 33-110 .300 14-63 .222 17-25 .680 13 27 40 1.4 43 1 29 35 0 15 97 3.5
Games played: 28
Points/game: 3.5
FG Pct: 30.0
3FG Pct: 22.2
FT Pct: 68.0
Rebounds/game: 1.4
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.5