2007-08 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#25 Larry, Kimberly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln Memorial 11/16/07 11 2-5 .400 0-0 .000 0-0 .000 4 2 6 6.0 2 0 1 0 0 0 4 4.0
at Carson-Newman 11/17/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 2 3.0
TUSKEGEE 11/20/07 17 2-4 .500 0-0 .000 0-0 .000 2 2 4 3.3 2 0 1 2 2 0 4 3.3
USC-AIKEN 11/24/07 6 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.3 1 0 0 0 0 0 0 2.5
at Georgia College 11/28/07 5 1-1 1.000 0-0 .000 0-2 .000 0 3 3 3.2 1 0 0 1 2 0 2 2.4
UNC-PEMBROKE 12/1/07 13 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.2 1 0 1 1 0 0 0 2.0
at Delta State 12/09/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 1.7
at Southern Connecticu 12/16/07 14 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.9 3 0 0 2 1 0 2 1.8
LENOIR-RHYNE 12/29/07 * 16 1-3 .333 0-0 .000 2-4 .500 2 2 4 3.0 2 0 1 1 1 2 4 2.0
FAYETTEVILLE STATE 12/30/07 8 1-4 .250 0-0 .000 0-2 .000 4 5 9 3.6 3 0 0 1 1 0 2 2.0
at Augusta State 01/05/08 25 3-8 .375 0-0 .000 3-4 .750 4 3 7 3.9 3 0 2 1 1 1 9 2.6
COLUMBUS STATE 1/9/08 * 16 1-6 .167 0-0 .000 2-2 1.000 1 1 2 3.8 2 0 0 1 1 1 4 2.8
at Georgia Southwester 01/16/08 * 11 1-1 1.000 0-0 .000 3-6 .500 2 0 2 3.6 4 0 1 5 1 0 5 2.9
at Lander University 01/19/08 18 6-8 .750 0-0 .000 0-0 .000 3 3 6 3.8 2 0 1 0 1 0 12 3.6
GEORGIA COLLEGE 01/21/08 * 15 1-4 .250 0-0 .000 1-2 .500 1 3 4 3.8 5 1 0 1 0 0 3 3.5
at North Georgia 01/23/08 8 1-1 1.000 0-0 .000 0-2 .000 1 2 3 3.8 2 0 0 3 0 0 2 3.4
FRANCIS MARION 1/26/08 7 0-3 .000 0-0 .000 0-0 .000 0 3 3 3.7 2 0 1 1 0 1 0 3.2
ARMSTRONG ATLANTIC 1/30/08 28 4-6 .667 0-0 .000 2-2 1.000 2 2 4 3.7 4 0 1 1 2 1 10 3.6
at UNC Pembroke 02/02/08 18 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.7 3 0 0 1 2 0 2 3.5
at Columbus State 02/06/08 * 14 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.8 4 0 0 2 2 2 0 3.4
AUGUSTA STATE 2/9/08 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 3 0 0 1 0 0 2 3.3
GEORGIA SOUTHWESTERN 2/13/08 13 0-1 .000 0-0 .000 1-2 .500 2 1 3 3.5 1 0 0 1 2 0 1 3.2
at Armstrong Atlantic 2/18/08 7 0-2 .000 0-0 .000 0-0 .000 3 0 3 3.5 4 0 0 2 2 0 0 3.0
NORTH GEORGIA 2/20/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 1 0 0 1 2 3.0
LANDER 2/23/08 15 4-8 .500 0-0 .000 0-1 .000 4 2 6 3.5 5 1 0 0 1 0 8 3.2
at USC Aiken 02/27/08 15 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.5 2 0 0 3 1 1 1 3.1
at Francis Marion Univ 3-1-08 11 3-5 .600 0-0 .000 3-3 1.000 3 1 4 3.5 4 0 1 1 1 2 9 3.3
vs Armstrong Atlantic 03/06/08 17 0-2 .000 0-0 .000 1-2 .500 2 1 3 3.5 0 0 0 0 0 0 1 3.3
at Francis Marion Univ 3-14-08 19 3-8 .375 0-0 .000 2-5 .400 6 4 10 3.7 1 0 2 2 1 1 8 3.4
LANDER UNIVERSITY 3-15-08 10 1-1 1.000 0-0 .000 0-1 .000 0 2 2 3.7 3 0 1 1 1 0 2 3.4
vs Wingate University 3-17-08 * 10 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.6 2 0 0 0 1 0 0 3.3
Totals......................... 6 384 40-97 .412 0-0 .000 21-42 .500 54 58 112 3.6 72 2 15 36 27 13 101 3.3
Games played: 31
Points/game: 3.3
FG Pct: 41.2
FT Pct: 50.0
Rebounds/game: 3.6
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.9