2007-08 CLAYTON STATE WOMEN'S BASKETBALL
Clayton State Individual Game-by-Game (as of Apr 14, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln Memorial 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at Carson-Newman 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 5 8 13 9.0 0 0 0 0 0 0 0 0.0
TUSKEGEE 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 7.3 0 0 0 0 0 0 0 0.0
USC-AIKEN 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.5 0 0 0 0 0 0 0 0.0
at Georgia College 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.2 0 0 0 0 0 0 0 0.0
UNC-PEMBROKE 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 0 0 0 0 0.0
at Delta State 12/09/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 0 0 0 0 0.0
at Southern Connecticu 12/16/07 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.4 0 0 0 0 0 0 0 0.0
LENOIR-RHYNE 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.6 0 0 0 0 0 0 0 0.0
FAYETTEVILLE STATE 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.6 0 0 0 1 0 0 0 0.0
at Augusta State 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.3 0 0 0 0 0 0 0 0.0
COLUMBUS STATE 1/9/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
at Georgia Southwester 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Lander University 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
GEORGIA COLLEGE 01/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
at North Georgia 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 0.0
FRANCIS MARION 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 3 8 11 5.1 0 0 0 0 0 0 0 0.0
ARMSTRONG ATLANTIC 1/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 0 0 0 0 0.0
at UNC Pembroke 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 0 0 0 0 0.0
at Columbus State 02/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
AUGUSTA STATE 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHWESTERN 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 4.9 0 0 0 0 0 0 0 0.0
at Armstrong Atlantic 2/18/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
NORTH GEORGIA 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
LANDER 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 0 0 0.0
at USC Aiken 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
at Francis Marion Univ 3-1-08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
vs Armstrong Atlantic 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
at Francis Marion Univ 3-14-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
LANDER UNIVERSITY 3-15-08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
vs Wingate University 3-17-08 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 74 142 4.6 0 0 0 1 0 0 0 0.0
Games played: 31
Rebounds/game: 4.6
Turnovers/game: 0.0