Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Woodard, Tanisha | f | 2-11 | 0-3 | 0-0 | 0-8 | 8 | 3 | 4 | 2 | 0 | 1 | 3 | 29 |
| 34 | Tillman, Teshymia | f | 8-14 | 0-1 | 1-2 | 4-4 | 8 | 2 | 17 | 4 | 4 | 1 | 4 | 31 |
| 21 | Jemison, Jene'e | c | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
| 23 | Hall, Brittany | g | 4-8 | 0-1 | 1-1 | 2-2 | 4 | 0 | 9 | 0 | 4 | 1 | 2 | 20 |
| 32 | Stevens, Lesheria | g | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 4 | 2 | 1 | 3 | 22 |
| 03 | Kelly, Genesis | - | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 21 |
| 05 | Bruce, Latonda | - | 8-14 | 1-3 | 2-4 | 3-4 | 7 | 0 | 19 | 5 | 1 | 0 | 0 | 22 |
| 12 | Aker, Ashley | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Metelus, Jorane | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 24 | Fort, Breanna | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 25 | Stoudamire, LaDe'Sha | - | 1-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 14 |
| 33 | Bennett, Timethia | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-70 | 2-11 | 4-7 | 18-32 | 50 | 15 | 70 | 20 | 16 | 6 | 16 | 200 | |
| 45.7% | 18.2% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 1-8 | 2-4 | |||||||||||
| 37.5% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 17-30 | 1-3 | 2-3 | |||||||||||
| 56.7% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Law, Tammeshia | f | 1-3 | 0-0 | 2-6 | 4-0 | 4 | 2 | 4 | 0 | 2 | 2 | 0 | 20 |
| 44 | Reames, Antoinette | f | 2-6 | 0-0 | 1-2 | 5-3 | 8 | 0 | 5 | 2 | 1 | 0 | 0 | 23 |
| 10 | Moore, Shandrea | g | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 21 |
| 12 | Clark, Candice | g | 2-11 | 1-2 | 0-0 | 3-3 | 6 | 1 | 5 | 1 | 4 | 0 | 1 | 22 |
| 20 | Jordan, Chimere | g | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 24 |
| 02 | Ayers, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Parham, Kaila | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 5 |
| 21 | Huffin, Dominique | - | 3-17 | 0-3 | 5-6 | 4-1 | 5 | 0 | 11 | 0 | 1 | 0 | 0 | 22 |
| 23 | Baker, Jessica | - | 1-3 | 1-2 | 4-5 | 0-2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 17 |
| 24 | Montgomery, Deja | - | 0-5 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| 25 | Bleach, Shaquana | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 14 |
| 30 | Fox, Ashleigh | - | 1-1 | 1-1 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 12 |
| 33 | Herndon, Katie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 10-62 | 3-16 | 12-19 | 24-20 | 44 | 7 | 35 | 6 | 24 | 5 | 4 | 200 | |
| 16.1% | 18.8% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-31 | 1-7 | 5-10 | |||||||||||
| 19.4% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 4-31 | 2-9 | 7-9 | |||||||||||
| 12.9% | 22.2% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clayton State | 33 | 37 | 70 | Record: (18-3, 9-2 PBC) |
| Georgia College | 18 | 17 | 35 | Record: (15-6, 8-3 PBC) |
|
Officials: John Woods, Jill Poole, Keith Wages
Technical fouls: Clayton State-None. Georgia College-None. Attendance: 420 |
Play-by-Play |
| 19:51 | GCSU-W | MISSED 3 PTR by Moore, Shandrea | ||
| REBOUND (DEF) by Stevens, Lesheria | ||||
| 19:38 | CLSW | GOOD! LAYUP by Jemison, Jene'e | CLSW 2 - GCSU-W 0 | (CLSW by 2) |
| ASSIST by Tillman, Teshymia | ||||
| 19:14 | GCSU-W | MISSED JUMPER by Jordan, Chimere | ||
| REBOUND (DEF) by Hall, Brittany | ||||
| 19:01 | CLSW | MISSED LAYUP by Tillman, Teshymia | ||
| 19:01 | GCSU-W | BLOCK by Law, Tammeshia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | CLSW | MISSED 3 PTR by Woodard, Tanisha | ||
| REBOUND (OFF) by Hall, Brittany | ||||
| 18:50 | CLSW | GOOD! JUMPER by Hall, Brittany | CLSW 4 - GCSU-W 0 | (CLSW by 4) |
| 18:29 | GCSU-W | GOOD! LAYUP by Law, Tammeshia | CLSW 4 - GCSU-W 2 | (CLSW by 2) |
| ASSIST by Jordan, Chimere | ||||
| 18:15 | CLSW | GOOD! JUMPER by Woodard, Tanisha | CLSW 6 - GCSU-W 2 | (CLSW by 4) |
| 18:07 | GCSU-W | TURNOVR by Moore, Shandrea | ||
| 18:06 | CLSW | STEAL by Stevens, Lesheria | ||
| 18:03 | CLSW | GOOD! LAYUP by Hall, Brittany | CLSW 8 - GCSU-W 2 | (CLSW by 6) |
| ASSIST by Stevens, Lesheria | ||||
| 17:51 | GCSU-W | TURNOVR by Jordan, Chimere | ||
| 17:50 | CLSW | STEAL by Tillman, Teshymia | ||
| 17:45 | CLSW | GOOD! LAYUP by Stevens, Lesheria (fastbreak) | CLSW 10 - GCSU-W 2 | (CLSW by 8) |
| ASSIST by Tillman, Teshymia | ||||
| 17:21 | GCSU-W | TURNOVR by Clark, Candice | ||
| 17:21 | CLSW | STEAL by Tillman, Teshymia | ||
| 17:04 | CLSW | TURNOVR by Hall, Brittany | ||
| 16:49 | CLSW | FOUL by Jemison, Jene'e (1) | ||
| 16:49 | GCSU-W | MISSED FT SHOT by Law, Tammeshia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:49 | GCSU-W | MISSED FT SHOT by Law, Tammeshia | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 16:44 | CLSW | TURNOVR by Tillman, Teshymia | ||
| 16:19 | GCSU-W | GOOD! LAYUP by Reames, Antoinette | CLSW 10 - GCSU-W 4 | (CLSW by 6) |
| ASSIST by Moore, Shandrea | ||||
| 16:03 | CLSW | MISSED 3 PTR by Hall, Brittany | ||
| REBOUND (DEF) by Reames, Antoinette | ||||
| 15:55 | GCSU-W | MISSED 3 PTR by Jordan, Chimere | ||
| 15:55 | CLSW | BLOCK by Hall, Brittany | ||
| REBOUND (OFF) by Reames, Antoinette | ||||
| 15:53 | CLSW | FOUL by Fort, Breanna (1) | ||
| 15:37 | GCSU-W | GOOD! JUMPER by Clark, Candice | CLSW 10 - GCSU-W 6 | (CLSW by 4) |
| ASSIST by Reames, Antoinette | ||||
| 15:20 | CLSW | MISSED JUMPER by Stevens, Lesheria | ||
| REBOUND (DEF) by Clark, Candice | ||||
| 14:52 | GCSU-W | MISSED 3 PTR by Moore, Shandrea | ||
| REBOUND (OFF) by Law, Tammeshia | ||||
| 14:48 | CLSW | FOUL by Fort, Breanna (2) | ||
| 14:48 | GCSU-W | TIMEOUT TEAM | ||
| 14:46 | GCSU-W | GOOD! FT SHOT by Law, Tammeshia | CLSW 10 - GCSU-W 7 | (CLSW by 3) |
| 14:46 | GCSU-W | MISSED FT SHOT by Law, Tammeshia | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 14:37 | CLSW | TURNOVR by Tillman, Teshymia | ||
| 14:25 | CLSW | FOUL by Stevens, Lesheria (1) | ||
| 14:18 | GCSU-W | MISSED JUMPER by Law, Tammeshia | ||
| REBOUND (DEF) by Tillman, Teshymia | ||||
| 14:07 | CLSW | GOOD! LAYUP by Tillman, Teshymia | CLSW 12 - GCSU-W 7 | (CLSW by 5) |
| ASSIST by Kelly, Genesis | ||||
| 13:53 | GCSU-W | MISSED LAYUP by Moore, Shandrea | ||
| REBOUND (DEF) by Tillman, Teshymia | ||||
| 13:48 | GCSU-W | FOUL by Clark, Candice (1) | ||
| 13:37 | CLSW | TURNOVR by Tillman, Teshymia | ||
| 13:36 | GCSU-W | STEAL by Moore, Shandrea | ||
| 13:33 | GCSU-W | MISSED LAYUP by Moore, Shandrea | ||
| REBOUND (OFF) by Clark, Candice | ||||
| 13:29 | GCSU-W | MISSED JUMPER by Reames, Antoinette | ||
| REBOUND (DEF) by Bruce, Latonda | ||||
| 13:12 | CLSW | GOOD! 3 PTR by Kelly, Genesis | CLSW 15 - GCSU-W 7 | (CLSW by 8) |
| ASSIST by Bruce, Latonda | ||||
| 12:43 | CLSW | FOUL by Jemison, Jene'e (2) | ||
| 12:43 | GCSU-W | MISSED FT SHOT by Reames, Antoinette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | GCSU-W | GOOD! FT SHOT by Reames, Antoinette | CLSW 15 - GCSU-W 8 | (CLSW by 7) |
| 12:36 | CLSW | MISSED LAYUP by Bruce, Latonda | ||
| REBOUND (OFF) by Bruce, Latonda | ||||
| 12:29 | CLSW | GOOD! LAYUP by Bruce, Latonda | CLSW 17 - GCSU-W 8 | (CLSW by 9) |
| 12:18 | GCSU-W | MISSED LAYUP by Huffin, Dominique | ||
| REBOUND (DEF) by Bruce, Latonda | ||||
| 12:05 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | GCSU-W | MISSED JUMPER by Clark, Candice | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 11:41 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Reames, Antoinette | ||||
| 11:38 | CLSW | FOUL by Kelly, Genesis (1) | ||
| 11:38 | GCSU-W | TIMEOUT 30sec | ||
| 11:23 | GCSU-W | GOOD! JUMPER by Huffin, Dominique | CLSW 17 - GCSU-W 10 | (CLSW by 7) |
| ASSIST by Clark, Candice | ||||
| 11:01 | GCSU-W | FOUL by Jordan, Chimere (1) | ||
| 11:01 | CLSW | MISSED FT SHOT by Bruce, Latonda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | CLSW | GOOD! FT SHOT by Bruce, Latonda | CLSW 18 - GCSU-W 10 | (CLSW by 8) |
| 10:53 | GCSU-W | MISSED 3 PTR by Huffin, Dominique | ||
| REBOUND (DEF) by Hall, Brittany | ||||
| 10:43 | CLSW | FOUL by Stoudamire, LaDe'Sha (1) | ||
| 10:43 | CLSW | TURNOVR by Stoudamire, LaDe'Sha | ||
| 10:27 | GCSU-W | MISSED JUMPER by Jordan, Chimere | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 10:15 | CLSW | MISSED LAYUP by Woodard, Tanisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | GCSU-W | MISSED JUMPER by Huffin, Dominique | ||
| REBOUND (OFF) by Law, Tammeshia | ||||
| 09:55 | GCSU-W | MISSED LAYUP by Law, Tammeshia | ||
| 09:55 | CLSW | BLOCK by Woodard, Tanisha | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 09:27 | CLSW | MISSED LAYUP by Bruce, Latonda | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 09:23 | CLSW | MISSED LAYUP by Bruce, Latonda | ||
| REBOUND (OFF) by Bruce, Latonda | ||||
| 09:23 | GCSU-W | FOUL by Law, Tammeshia (1) | ||
| 09:23 | CLSW | MISSED FT SHOT by Bruce, Latonda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:19 | CLSW | GOOD! FT SHOT by Bruce, Latonda | CLSW 19 - GCSU-W 10 | (CLSW by 9) |
| 09:12 | GCSU-W | TURNOVR by Huffin, Dominique | ||
| 09:10 | CLSW | STEAL by Tillman, Teshymia | ||
| 09:06 | CLSW | MISSED LAYUP by Woodard, Tanisha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 09:03 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (OFF) by Stoudamire, LaDe'Sha | ||||
| 09:00 | CLSW | MISSED LAYUP by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Bleach, Shaquana | ||||
| 08:49 | CLSW | FOUL by Tillman, Teshymia (1) | ||
| 08:49 | GCSU-W | GOOD! FT SHOT by Baker, Jessica | CLSW 19 - GCSU-W 11 | (CLSW by 8) |
| 08:49 | GCSU-W | MISSED FT SHOT by Baker, Jessica | ||
| REBOUND (DEF) by Stoudamire, LaDe'Sha | ||||
| 08:27 | CLSW | MISSED JUMPER by Hall, Brittany | ||
| REBOUND (OFF) by Tillman, Teshymia | ||||
| 08:23 | CLSW | GOOD! LAYUP by Stoudamire, LaDe'Sha | CLSW 21 - GCSU-W 11 | (CLSW by 10) |
| ASSIST by Tillman, Teshymia | ||||
| 07:58 | GCSU-W | TURNOVR by Reames, Antoinette | ||
| 07:46 | CLSW | MISSED JUMPER by Woodard, Tanisha | ||
| 07:46 | GCSU-W | BLOCK by Law, Tammeshia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:33 | CLSW | GOOD! LAYUP by Tillman, Teshymia | CLSW 23 - GCSU-W 11 | (CLSW by 12) |
| 07:07 | GCSU-W | MISSED LAYUP by Clark, Candice | ||
| 07:07 | CLSW | BLOCK by Stoudamire, LaDe'Sha | ||
| REBOUND (DEF) by Stevens, Lesheria | ||||
| 06:46 | CLSW | MISSED JUMPER by Hall, Brittany | ||
| REBOUND (DEF) by Clark, Candice | ||||
| 06:24 | GCSU-W | FOUL by Moore, Shandrea (1) | ||
| 06:14 | CLSW | FOUL by Stoudamire, LaDe'Sha (2) | ||
| 06:14 | CLSW | TURNOVR by Stoudamire, LaDe'Sha | ||
| 05:57 | GCSU-W | TURNOVR by Clark, Candice | ||
| 05:56 | CLSW | STEAL by Stoudamire, LaDe'Sha | ||
| 05:52 | CLSW | MISSED LAYUP by Tillman, Teshymia | ||
| 05:52 | GCSU-W | BLOCK by Moore, Shandrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:36 | CLSW | MISSED LAYUP by Woodard, Tanisha | ||
| REBOUND (DEF) by Clark, Candice | ||||
| 05:08 | GCSU-W | TURNOVR by Moore, Shandrea | ||
| 05:06 | CLSW | STEAL by Woodard, Tanisha | ||
| 05:03 | CLSW | GOOD! JUMPER by Bruce, Latonda | CLSW 25 - GCSU-W 11 | (CLSW by 14) |
| ASSIST by Woodard, Tanisha | ||||
| 05:00 | GCSU-W | TIMEOUT 20sec | ||
| 04:50 | GCSU-W | TURNOVR by Law, Tammeshia | ||
| 04:49 | CLSW | STEAL by Woodard, Tanisha | ||
| 04:41 | CLSW | MISSED 3 PTR by Woodard, Tanisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:24 | GCSU-W | MISSED JUMPER by Reames, Antoinette | ||
| REBOUND (OFF) by Law, Tammeshia | ||||
| 04:14 | GCSU-W | MISSED JUMPER by Jordan, Chimere | ||
| REBOUND (OFF) by Reames, Antoinette | ||||
| 04:07 | GCSU-W | GOOD! 3 PTR by Clark, Candice | CLSW 25 - GCSU-W 14 | (CLSW by 11) |
| ASSIST by Reames, Antoinette | ||||
| 03:41 | CLSW | MISSED 3 PTR by Tillman, Teshymia | ||
| REBOUND (DEF) by Reames, Antoinette | ||||
| 03:24 | GCSU-W | MISSED LAYUP by Clark, Candice | ||
| REBOUND (OFF) by Reames, Antoinette | ||||
| 03:21 | GCSU-W | MISSED LAYUP by Reames, Antoinette | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 03:00 | CLSW | TURNOVR by Bruce, Latonda | ||
| 02:49 | GCSU-W | MISSED JUMPER by Clark, Candice | ||
| REBOUND (DEF) by Bennett, Timethia | ||||
| 02:28 | CLSW | MISSED 3 PTR by Woodard, Tanisha | ||
| REBOUND (DEF) by Jordan, Chimere | ||||
| 02:09 | GCSU-W | MISSED 3 PTR by Jordan, Chimere | ||
| REBOUND (DEF) by Bennett, Timethia | ||||
| 01:59 | CLSW | MISSED 3 PTR by Bruce, Latonda | ||
| REBOUND (OFF) by Kelly, Genesis | ||||
| 01:55 | CLSW | MISSED LAYUP by Kelly, Genesis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:52 | CLSW | GOOD! LAYUP by Tillman, Teshymia | CLSW 27 - GCSU-W 14 | (CLSW by 13) |
| ASSIST by Bruce, Latonda | ||||
| 01:32 | GCSU-W | MISSED LAYUP by Jordan, Chimere | ||
| REBOUND (OFF) by Clark, Candice | ||||
| 01:26 | GCSU-W | MISSED LAYUP by Clark, Candice | ||
| REBOUND (OFF) by Reames, Antoinette | ||||
| 01:23 | GCSU-W | GOOD! LAYUP by Reames, Antoinette | CLSW 27 - GCSU-W 16 | (CLSW by 11) |
| 01:07 | CLSW | MISSED 3 PTR by Kelly, Genesis | ||
| REBOUND (DEF) by Jordan, Chimere | ||||
| 01:00 | GCSU-W | MISSED 3 PTR by Huffin, Dominique | ||
| REBOUND (OFF) by Clark, Candice | ||||
| 00:54 | GCSU-W | MISSED JUMPER by Clark, Candice | ||
| REBOUND (DEF) by Tillman, Teshymia | ||||
| 00:44 | CLSW | GOOD! LAYUP by Tillman, Teshymia | CLSW 29 - GCSU-W 16 | (CLSW by 13) |
| ASSIST by Bennett, Timethia | ||||
| 00:34 | CLSW | FOUL by Woodard, Tanisha (1) | ||
| 00:34 | GCSU-W | GOOD! FT SHOT by Huffin, Dominique | CLSW 29 - GCSU-W 17 | (CLSW by 12) |
| 00:34 | GCSU-W | GOOD! FT SHOT by Huffin, Dominique | CLSW 29 - GCSU-W 18 | (CLSW by 11) |
| 00:19 | CLSW | GOOD! JUMPER by Bruce, Latonda | CLSW 31 - GCSU-W 18 | (CLSW by 13) |
| 00:09 | GCSU-W | TURNOVR by Clark, Candice | ||
| 00:08 | CLSW | STEAL by Bennett, Timethia | ||
| 00:02 | CLSW | MISSED LAYUP by Bruce, Latonda | ||
| REBOUND (OFF) by Bruce, Latonda | ||||
| 00:00 | CLSW | GOOD! LAYUP by Bruce, Latonda | CLSW 33 - GCSU-W 18 | (CLSW by 15) |
| 19:54 | GCSU-W | MISSED JUMPER by Moore, Shandrea | CLSW 33 - GCSU-W 18 | (CLSW by 15) |
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 19:28 | CLSW | GOOD! JUMPER by Tillman, Teshymia | CLSW 35 - GCSU-W 18 | (CLSW by 17) |
| 18:54 | GCSU-W | MISSED LAYUP by Reames, Antoinette | ||
| REBOUND (OFF) by Reames, Antoinette | ||||
| 18:50 | GCSU-W | MISSED JUMPER by Clark, Candice | ||
| REBOUND (DEF) by Woodard, Tanisha | ||||
| 18:31 | CLSW | MISSED LAYUP by Tillman, Teshymia | ||
| REBOUND (OFF) by Tillman, Teshymia | ||||
| 18:27 | CLSW | GOOD! LAYUP by Tillman, Teshymia | CLSW 37 - GCSU-W 18 | (CLSW by 19) |
| 17:54 | GCSU-W | MISSED 3 PTR by Clark, Candice | ||
| 17:54 | CLSW | BLOCK by Tillman, Teshymia | ||
| REBOUND (OFF) by Law, Tammeshia | ||||
| 17:54 | GCSU-W | TURNOVR by (TEAM) | ||
| 17:39 | CLSW | GOOD! LAYUP by Stevens, Lesheria | CLSW 39 - GCSU-W 18 | (CLSW by 21) |
| 17:22 | GCSU-W | MISSED JUMPER by Huffin, Dominique | ||
| REBOUND (DEF) by Tillman, Teshymia | ||||
| 17:13 | CLSW | MISSED LAYUP by Tillman, Teshymia | ||
| REBOUND (OFF) by Tillman, Teshymia | ||||
| 17:11 | CLSW | TURNOVR by Tillman, Teshymia | ||
| 16:50 | GCSU-W | MISSED JUMPER by Herndon, Katie | ||
| REBOUND (DEF) by Jemison, Jene'e | ||||
| 16:43 | CLSW | GOOD! LAYUP by Woodard, Tanisha | CLSW 41 - GCSU-W 18 | (CLSW by 23) |
| ASSIST by Stevens, Lesheria | ||||
| 16:15 | GCSU-W | TURNOVR by Herndon, Katie | ||
| 16:14 | CLSW | STEAL by Hall, Brittany | ||
| 16:12 | CLSW | MISSED LAYUP by Hall, Brittany | ||
| 16:12 | GCSU-W | BLOCK by Bleach, Shaquana | ||
| REBOUND (DEF) by Baker, Jessica | ||||
| 16:10 | GCSU-W | TURNOVR by Baker, Jessica | ||
| 15:58 | GCSU-W | TURNOVR by Fox, Ashleigh | ||
| 15:57 | CLSW | STEAL by Woodard, Tanisha | ||
| 15:54 | CLSW | MISSED LAYUP by Woodard, Tanisha | ||
| REBOUND (DEF) by Baker, Jessica | ||||
| 15:45 | CLSW | FOUL by Woodard, Tanisha (2) | ||
| 15:45 | GCSU-W | GOOD! FT SHOT by Baker, Jessica | CLSW 41 - GCSU-W 19 | (CLSW by 22) |
| 15:45 | GCSU-W | GOOD! FT SHOT by Baker, Jessica | CLSW 41 - GCSU-W 20 | (CLSW by 21) |
| 15:45 | GCSU-W | GOOD! FT SHOT by Baker, Jessica | CLSW 41 - GCSU-W 21 | (CLSW by 20) |
| 15:32 | CLSW | TURNOVR by Stevens, Lesheria | ||
| 15:04 | GCSU-W | MISSED JUMPER by Montgomery, Deja | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | CLSW | MISSED JUMPER by Fort, Breanna | ||
| REBOUND (OFF) by Tillman, Teshymia | ||||
| 14:22 | CLSW | MISSED JUMPER by Fort, Breanna | ||
| 14:22 | GCSU-W | BLOCK by Montgomery, Deja | ||
| REBOUND (DEF) by Huffin, Dominique | ||||
| 14:15 | GCSU-W | MISSED 3 PTR by Baker, Jessica | ||
| REBOUND (DEF) by Bruce, Latonda | ||||
| 14:06 | CLSW | GOOD! LAYUP by Tillman, Teshymia | CLSW 43 - GCSU-W 21 | (CLSW by 22) |
| ASSIST by Bruce, Latonda | ||||
| 13:47 | GCSU-W | MISSED 3 PTR by Huffin, Dominique | ||
| REBOUND (DEF) by Fort, Breanna | ||||
| 13:33 | CLSW | GOOD! LAYUP by Bruce, Latonda | CLSW 45 - GCSU-W 21 | (CLSW by 24) |
| ASSIST by Fort, Breanna | ||||
| 13:08 | GCSU-W | MISSED LAYUP by Huffin, Dominique | ||
| REBOUND (OFF) by Huffin, Dominique | ||||
| 13:03 | GCSU-W | MISSED JUMPER by Huffin, Dominique | ||
| REBOUND (OFF) by Fox, Ashleigh | ||||
| 12:59 | GCSU-W | TIMEOUT TEAM | ||
| 12:46 | CLSW | TURNOVR by Hall, Brittany | ||
| 12:45 | GCSU-W | STEAL by Clark, Candice | ||
| 12:26 | GCSU-W | MISSED JUMPER by Clark, Candice | ||
| REBOUND (DEF) by Bruce, Latonda | ||||
| 12:16 | CLSW | GOOD! LAYUP by Fort, Breanna | CLSW 47 - GCSU-W 21 | (CLSW by 26) |
| ASSIST by Kelly, Genesis | ||||
| 11:50 | GCSU-W | TURNOVR by Clark, Candice | ||
| 11:49 | CLSW | STEAL by Hall, Brittany | ||
| 11:47 | CLSW | TURNOVR by Hall, Brittany | ||
| 11:23 | CLSW | FOUL by Kelly, Genesis (2) | ||
| 11:23 | GCSU-W | MISSED FT SHOT by Law, Tammeshia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | GCSU-W | GOOD! FT SHOT by Law, Tammeshia | CLSW 47 - GCSU-W 22 | (CLSW by 25) |
| 11:13 | CLSW | MISSED 3 PTR by Bruce, Latonda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | GCSU-W | FOUL by Law, Tammeshia (2) | ||
| 10:58 | GCSU-W | TURNOVR by Law, Tammeshia | ||
| 10:36 | CLSW | GOOD! LAYUP by Bruce, Latonda | CLSW 49 - GCSU-W 22 | (CLSW by 27) |
| 10:04 | GCSU-W | TURNOVR by (TEAM) | ||
| 09:48 | CLSW | MISSED 3 PTR by Kelly, Genesis | ||
| REBOUND (DEF) by Bleach, Shaquana | ||||
| 09:41 | GCSU-W | GOOD! 3 PTR by Baker, Jessica | CLSW 49 - GCSU-W 25 | (CLSW by 24) |
| 09:11 | CLSW | MISSED JUMPER by Woodard, Tanisha | ||
| REBOUND (DEF) by Montgomery, Deja | ||||
| 08:51 | GCSU-W | MISSED 3 PTR by Bleach, Shaquana | ||
| 08:51 | CLSW | BLOCK by Stevens, Lesheria | ||
| REBOUND (OFF) by Huffin, Dominique | ||||
| 08:46 | GCSU-W | GOOD! LAYUP by Huffin, Dominique | CLSW 49 - GCSU-W 27 | (CLSW by 22) |
| 08:30 | CLSW | TURNOVR by Stevens, Lesheria | ||
| 08:29 | GCSU-W | STEAL by Bleach, Shaquana | ||
| 08:20 | GCSU-W | MISSED JUMPER by Huffin, Dominique | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:17 | CLSW | TIMEOUT 30sec | ||
| 08:07 | CLSW | FOUL by Tillman, Teshymia (2) | ||
| 08:07 | GCSU-W | GOOD! FT SHOT by Huffin, Dominique | CLSW 49 - GCSU-W 28 | (CLSW by 21) |
| 08:07 | GCSU-W | MISSED FT SHOT by Huffin, Dominique | ||
| REBOUND (DEF) by Jemison, Jene'e | ||||
| 07:57 | CLSW | TURNOVR by Kelly, Genesis | ||
| 07:38 | GCSU-W | TURNOVR by Baker, Jessica | ||
| 07:20 | CLSW | MISSED JUMPER by Kelly, Genesis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:16 | GCSU-W | TURNOVR by Bleach, Shaquana | ||
| 07:15 | CLSW | STEAL by Tillman, Teshymia | ||
| 07:02 | CLSW | GOOD! LAYUP by Jemison, Jene'e | CLSW 51 - GCSU-W 28 | (CLSW by 23) |
| ASSIST by Woodard, Tanisha | ||||
| 06:42 | GCSU-W | MISSED JUMPER by Huffin, Dominique | ||
| REBOUND (OFF) by Huffin, Dominique | ||||
| 06:40 | GCSU-W | TIMEOUT 20sec | ||
